Router: rs1.bix.bg (IPv6)
Command: show ip bgp summary
AS last change Best* Filtered/Accepted *-updated once a minute
2001:7f8:58::2a:0:1 42 PCH-WoodyNet 2025-10-01 18:54:27 54 0 / 54
2001:7f8:58::13a:3:1 196922 Hofmeir Media 2022-06-23 14:43:31 Passive
2001:7f8:58::260:3:1 8860 Delta.BG 2025-04-03 02:51:17 6 1 / 8
2001:7f8:58::260:3:2 8860 Delta.BG 2025-04-03 02:51:26 2 1 / 8
2001:7f8:58::260:3:3 8860 Delta.BG 2023-10-12 17:36:50 Passive
2001:7f8:58::654:3:1 198228 Silistra Telecom Solutions 2022-06-23 14:43:31 Passive
2001:7f8:58::654:3:2 198228 Silistra Telecom Solutions 2022-06-23 14:43:31 Passive
2001:7f8:58::654:3:3 198228 Silistra Telecom Solutions 2022-06-23 14:43:31 Passive
2001:7f8:58::673:3:1 198259 Ecom Service 2022-06-23 14:43:31 Passive
2001:7f8:58::673:3:2 198259 Ecom Service 2022-06-23 14:43:31 Passive
2001:7f8:58::b64:3:1 199524 G-Core Labs 2025-04-25 02:45:19 10 0 / 11
2001:7f8:58::cad:0:1 3245 Digital Systems Ltd 2026-06-03 00:20:27 1 0 / 5
2001:7f8:58::cad:0:2 3245 Digital Systems Ltd 2026-06-03 00:18:38 1 0 / 4
2001:7f8:58::ce7:0:1 3303 Swisscom Ltd 2026-02-25 12:32:47 311 3 / 479
2001:7f8:58::eba:6:1 396986 TikTok 2025-10-31 23:07:26 0 0 / 1
2001:7f8:58::eba:6:2 396986 TikTok 2025-07-23 14:34:28 1 0 / 1
2001:7f8:58::f10:0:1 3856 Packet Clearing House 2025-07-17 10:37:22 1 0 / 1
2001:7f8:58::f55:3:1 200533 initLab 2026-05-26 23:55:03 2 0 / 2
2001:7f8:58::f55:3:2 200533 initLab 2022-06-23 14:43:31 Passive
2001:7f8:58::1020:3:1 200736 INALAN 2026-05-16 09:57:05 20 0 / 20
2001:7f8:58::1020:3:2 200736 INALAN 2026-05-16 09:57:01 0 0 /0
2001:7f8:58::10c3:3:1 200899 INTERSPACE 2022-06-23 14:43:31 Passive
2001:7f8:58::12f1:0:1 4849 S3 Company 2026-04-14 11:37:52 Passive
2001:7f8:58::12f1:0:2 4849 S3 Company 2026-04-14 11:37:52 Passive
2001:7f8:58::151d:0:1 5405 Inter.link 2026-03-24 10:06:22 1327 250 / 2045
2001:7f8:58::172f:3:1 202543 AbsCloud® 2024-05-20 17:07:31 Passive BGP Error: Hold timer expired
2001:7f8:58::172f:3:2 202543 AbsCloud® 2024-05-20 17:08:08 Passive BGP Error: Hold timer expired
2001:7f8:58::172f:3:3 202543 AbsCloud® 2022-09-26 16:31:12 Passive Socket: Connection closed
2001:7f8:58::172f:3:4 202543 AbsCloud® 2022-09-26 16:31:55 Passive Socket: Connection closed
2001:7f8:58::1839:0:1 6205 HIZLINET TURKEY 2025-07-24 14:34:28 Passive
2001:7f8:58::183c:0:1 6204 ZET.NET 2026-05-19 19:16:01 46 0 / 237
2001:7f8:58::18c1:2:1 137409 Global Secure Layer 2026-04-20 10:20:01 2777 109 / 4960
2001:7f8:58::193d:0:1 6461 Zayo (AS6461) 2026-01-16 10:29:15 Passive
2001:7f8:58::196b:0:1 6507 RIOT GAMES 2025-05-03 17:51:56 1 0 / 1
2001:7f8:58::1a1a:0:1 49800 OVIO 2026-05-16 16:55:06 9 0 / 12
2001:7f8:58::1a7f:3:1 203391 Cloud DNS Ltd. 2026-05-19 04:29:12 4 0 / 4
2001:7f8:58::1a92:0:1 6802 National Research Network Association 2025-10-21 22:04:50 13 3 / 15
2001:7f8:58::1a92:0:2 6802 National Research Network Association 2025-10-21 22:03:42 Passive Received: Peer de-configured
2001:7f8:58::1a92:3:1 203410 COLOBIX 2025-09-01 23:58:07 0 1 /0
2001:7f8:58::1aa5:0:1 6821 Makedonski Telekom 2026-02-04 12:04:12 Passive
2001:7f8:58::1ad2:0:1 6866 Cyta 2026-06-01 13:56:00 35 0 / 35
2001:7f8:58::1b1b:0:1 6939 Hurricane Electric 2026-01-22 00:49:40 71303 4 / 72910
2001:7f8:58::1cb2:3:1 203954 ITNS Global (AS203954) 2026-05-10 12:41:01 1 0 / 1
2001:7f8:58::1ea3:2:1 138915 KAOPU CLOUD 2025-05-13 06:29:16 2 0 / 2
2001:7f8:58::1ea3:2:2 138915 KAOPU CLOUD 2022-07-04 10:47:13 Passive Received: Hold timer expired
2001:7f8:58::1ea9:3:1 204457 ATLANTISNET 2025-03-04 16:19:40 Passive
2001:7f8:58::1f8b:0:1 8075 Microsoft 2022-06-23 14:43:31 Passive
2001:7f8:58::1f8b:0:2 8075 Microsoft 2026-05-20 07:16:09 Passive Received: Peer de-configured
2001:7f8:58::201a:0:1 8218 Zayo (AS8218) 2026-05-19 11:37:56 136 10 / 173
2001:7f8:58::2046:0:1 8262 Evolink 2025-08-20 06:46:19 1 9 / 28
2001:7f8:58::2046:0:2 8262 Evolink 2025-07-08 02:39:12 12 12 / 25
2001:7f8:58::2058:0:1 8280 Synapsecom 2026-03-02 13:57:17 34 0 / 35
2001:7f8:58::213f:3:1 205119 TELEKS 2022-06-23 14:43:31 Passive
2001:7f8:58::21e2:0:1 8674 Netnod 2026-03-06 11:12:44 3 0 / 3
2001:7f8:58::220d:0:1 8717 A1 Bulgaria EAD 2026-04-06 12:59:12 13 0 / 129
2001:7f8:58::220d:0:2 8717 A1 Bulgaria EAD 2025-05-27 06:03:35 108 0 / 129
2001:7f8:58::22a2:0:1 8866 VIVACOM 2026-02-24 07:08:28 24 46 / 114
2001:7f8:58::22a2:0:2 8866 VIVACOM 2026-02-24 07:08:31 94 33 / 181
2001:7f8:58::22a2:0:3 8866 VIVACOM 2026-03-25 12:02:31 34 32 / 93
2001:7f8:58::22a2:0:4 8866 VIVACOM 2026-03-25 12:02:47 46 32 / 182
2001:7f8:58::2331:0:1 9009 M247 2026-06-02 12:55:38 24 1 / 24
2001:7f8:58::236e:0:1 9070 Cooolbox 2022-06-23 14:43:31 Passive
2001:7f8:58::236e:0:6 9070 Cooolbox 2025-05-02 03:01:14 0 0 /0
2001:7f8:58::239f:0:1 9119 SoftNet EU ltd 2025-08-26 02:08:29 5 0 / 5
2001:7f8:58::2627:3:1 206375 NETSPEED 2026-05-15 19:50:03 26 0 / 26
2001:7f8:58::262f:3:1 206383 VOXLAN 2025-09-04 10:45:02 1 2 / 1
2001:7f8:58::2846:0:1 10310 Yahoo 2026-03-13 13:51:57 33 0 / 36
2001:7f8:58::2846:0:2 10310 Yahoo 2022-06-23 14:43:31 Passive
2001:7f8:58::2b0b:0:1 11019 Haproxy Technologies 2026-05-05 05:09:35 0 0 / 2
2001:7f8:58::2b0b:0:2 11019 Haproxy Technologies 2026-01-21 20:28:00 2 0 / 2
2001:7f8:58::2bc3:3:1 207811 SUPER CELL NETWORK 2022-06-23 14:43:31 Passive
2001:7f8:58::2e1e:3:1 208414 WEDOS 2026-04-16 10:40:47 0 0 /0
2001:7f8:58::2f9d:0:1 12189 PhoenixNAP 2026-01-27 02:43:15 2 0 / 2
2001:7f8:58::3009:0:1 12297 Telecom Armenia 2026-04-19 09:57:52 77 6 / 82
2001:7f8:58::304c:3:1 208972 GIBIRNet 2024-12-06 12:54:00 Passive
2001:7f8:58::3147:0:1 12615 GCN 2025-08-26 02:40:27 0 0 / 3
2001:7f8:58::3147:0:2 12615 GCN 2025-08-26 02:40:36 0 0 / 1
2001:7f8:58::31df:9000:1 204281 NetX 2026-04-23 11:34:13 1 0 / 1
2001:7f8:58::31df:9000:2 204281 NetX 2026-04-23 12:17:31 0 0 / 1
2001:7f8:58::322b:3:1 209451 NetWeb 2026-05-15 18:49:53 Passive
2001:7f8:58::322b:3:2 209451 NetWeb 2026-05-15 18:49:53 Passive
2001:7f8:58::32cc:0:1 13004 SOX - Serbian Open eXchange 2026-05-19 08:11:18 42 130 / 454
2001:7f8:58::32cc:0:2 13004 SOX - Serbian Open eXchange 2025-08-22 01:53:07 73 2 / 159
2001:7f8:58::3311:3:1 209681 Deltacom 2025-12-16 18:52:28 1 0 / 1
2001:7f8:58::3374:0:1 13172 ESO 2026-05-12 14:14:28 0 0 / 1
2001:7f8:58::3374:0:2 13172 ESO 2026-03-25 12:46:09 1 0 / 1
2001:7f8:58::3417:0:1 13335 Cloudflare 2026-04-08 03:51:18 0 0 /0
2001:7f8:58::3465:3:1 210021 DIL Technology 2026-05-11 05:10:19 27 3 / 30
2001:7f8:58::38c9:0:1 14537 Continent 8 2026-06-02 05:50:28 0 0 /0
2001:7f8:58::38ed:3:1 211181 Civitelecom 2025-12-10 10:21:14 0 0 /0
2001:7f8:58::3901:0:1 14593 Space Exploration Technologies Corp 2026-01-15 02:23:30 75 0 / 75
2001:7f8:58::3901:0:4 8860 Delta.BG 2024-09-19 15:58:35 Passive
2001:7f8:58::3901:0:5 8860 Delta.BG 2024-09-19 15:58:35 Passive
2001:7f8:58::3a46:3:1 211526 EGOV.BG 2025-12-03 19:06:28 0 0 /0
2001:7f8:58::3a46:3:2 211526 EGOV.BG 2022-06-23 14:43:31 Passive
2001:7f8:58::3b41:0:1 15169 Google 2025-05-14 02:47:26 0 0 /0
2001:7f8:58::3b41:0:2 15169 Google 2026-05-30 01:32:22 0 0 /0
2001:7f8:58::3b41:0:241 47697 Google VPP 2025-11-07 14:54:44 57 0 / 489
2001:7f8:58::3b41:0:242 47697 Google VPP 2026-02-05 15:17:27 432 0 / 489
2001:7f8:58::3b41:0:243 47697 AWS L3 2026-02-19 18:46:51 69 0 / 1435
2001:7f8:58::3b41:0:244 47697 AWS L3 2026-02-19 19:07:37 1366 0 / 1435
2001:7f8:58::3d08:3:1 212232 BGP.Tools 2026-05-26 19:17:16 0 0 /0
2001:7f8:58::3d35:0:253 47697 BIX.BG External AS 2022-06-23 14:43:31 Passive
2001:7f8:58::3d35:0:254 47697 BIX.BG External AS 2026-05-25 19:06:05 4 0 / 5
2001:7f8:58::3f94:0:1 16276 OVHcloud 2026-02-13 22:18:09 1 0 / 1
2001:7f8:58::407d:0:1 16509 Amazon Web Services 2022-06-23 14:43:31 Passive
2001:7f8:58::407d:0:2 16509 Amazon Web Services 2022-06-23 14:43:31 Passive
2001:7f8:58::4cc9:3:1 216265 Aristo Networks 2026-03-30 12:33:06 8 0 / 147
2001:7f8:58::5123:0:1 20771 CCSB 2026-04-27 15:31:24 Passive
2001:7f8:58::60ae:0:1 24750 Fiber Max 2024-12-13 12:23:24 1 0 / 1
2001:7f8:58::631e:0:1 25374 Escom 2026-03-20 15:26:22 1 0 / 1
2001:7f8:58::631e:0:2 25374 Escom 2022-06-23 14:43:31 Passive
2001:7f8:58::70ed:0:1 28909 TV SAT COM 2025-01-13 13:43:08 Passive BGP Error: Hold timer expired
2001:7f8:58::719c:0:1 29084 Comnet 2026-04-29 15:11:55 2 0 / 2
2001:7f8:58::71f2:0:1 29170 Kujtesa 2026-06-01 18:40:40 1 0 / 1
2001:7f8:58::723c:0:1 29244 CETIN Bulgaria EAD 2025-04-01 02:46:09 1 0 / 1
2001:7f8:58::738e:0:1 29582 Optisprint 2026-04-28 10:03:07 Passive Received: Other configuration change
2001:7f8:58::738e:0:2 29582 Optisprint 2026-05-28 15:25:16 Passive BGP Error: Hold timer expired
2001:7f8:58::73c0:0:1 29632 NetAssist 2026-04-10 18:35:01 196 3 / 339
2001:7f8:58::73e3:0:1 29667 Atlantis Net 2026-05-25 11:32:12 0 0 / 1
2001:7f8:58::73e3:0:2 29667 Atlantis Net 2025-04-01 03:45:25 1 0 / 1
2001:7f8:58::7935:0:1 31029 North West Union 2026-05-28 12:29:46 1 0 / 1
2001:7f8:58::7942:0:1 21215 Serbia BroadBand 2025-04-01 16:48:06 Passive
2001:7f8:58::7a37:0:1 31287 IPACCT 2026-04-11 19:23:03 2 0 / 22
2001:7f8:58::7a37:0:2 31287 IPACCT 2026-02-17 13:52:15 6 0 / 24
2001:7f8:58::7a3d:0:1 31293 ITNS Global (AS31293) 2026-05-10 12:40:55 55 0 / 55
2001:7f8:58::80a6:0:1 32934 Meta 2025-05-29 01:29:48 Passive Received: Peer de-configured
2001:7f8:58::80a6:0:2 32934 Meta 2025-05-29 01:30:56 Passive Received: Peer de-configured
2001:7f8:58::85b0:0:1 34224 Neterra 2025-09-04 11:56:15 5 0 / 37
2001:7f8:58::85b0:0:2 34224 Neterra 2025-09-04 11:56:02 26 0 / 37
2001:7f8:58::85b0:0:3 34224 Neterra 2022-06-23 14:43:31 Passive
2001:7f8:58::8aa1:0:1 35489 Global One 2025-04-03 02:51:02 4 0 / 4
2001:7f8:58::8bb1:0:1 35761 mitko.com 2025-11-17 08:14:23 Passive
2001:7f8:58::8bb1:0:2 35761 mitko.com 2026-05-17 06:00:53 2 2 / 2
2001:7f8:58::8bbd:0:1 35773 iConnect BG 2026-05-13 05:10:06 1 0 / 1
2001:7f8:58::9953:0:1 39251 NetGuard 2026-05-21 00:04:07 2 0 / 2
2001:7f8:58::9953:0:2 39251 NetGuard 2022-06-23 14:43:31 Passive
2001:7f8:58::9a51:0:1 39505 Vestitel 2022-06-23 14:43:31 Passive
2001:7f8:58::9a51:0:2 39505 Vestitel 2022-06-23 14:43:31 Passive
2001:7f8:58::a161:0:1 41313 Novatel 2026-04-16 01:30:30 1 0 / 14
2001:7f8:58::a161:0:2 41313 Novatel 2026-04-14 03:22:29 12 0 / 14
2001:7f8:58::a537:0:1 42295 TBISS 2025-11-23 00:13:22 13 0 / 18
2001:7f8:58::a8c5:0:1 43205 VIVACOM (Bulsatcom) 2025-08-25 10:35:40 1 0 / 1
2001:7f8:58::ad12:0:1 44306 OMONIA 2026-01-21 15:05:03 Passive BGP Error: Hold timer expired
2001:7f8:58::ad12:0:2 44306 OMONIA 2026-01-21 20:32:16 19 1 / 23
2001:7f8:58::af0e:0:1 44814 Bulgartel 2025-12-16 20:53:58 1 0 / 1
2001:7f8:58::af65:0:1 44901 Redcluster 2026-04-13 18:36:13 16 1 / 19
2001:7f8:58::af65:0:2 44901 Redcluster 2026-02-11 19:03:16 Passive Received: Peer de-configured
2001:7f8:58::be26:0:1 48678 PENDC 2026-01-20 02:33:07 33 0 / 33
2001:7f8:58::c188:0:1 49544 i3D.net 2025-05-02 03:04:23 76 1 / 80
2001:7f8:58::c97e:0:1 51582 DC Corporation 2026-05-09 22:02:06 1 0 / 1
2001:7f8:58::c97e:0:2 51582 DC Corporation 2026-05-09 23:58:02 0 0 / 1
2001:7f8:58::d361:0:1 54113 Fastly 2025-05-02 02:26:25 0 0 / 25
2001:7f8:58::d361:0:2 54113 Fastly 2025-04-30 09:11:06 25 0 / 25
2001:7f8:58::dd36:0:1 56630 Melbicom 2025-09-14 12:32:26 19 1 / 19
2001:7f8:58::dd4e:0:1 56654 Infinity Telecom 2026-04-16 12:20:06 1 0 / 1
2001:7f8:58::e000:0:1 57344 Telehouse 2025-11-27 18:53:08 56 5 / 137
2001:7f8:58::e847:0:1 59463 NESEBAR-LAN 2025-09-01 17:44:58 Passive
2001:7f8:58::e994:0:1 59796 StormWall 2026-02-12 15:34:04 2 0 / 2
2001:7f8:58::ea93:0:1 60051 Earthlink Telecommunications 2025-05-02 02:19:19 0 0 /0
2001:7f8:58::eaa4:0:1 60068 CDN77 2025-09-29 11:56:50 15 0 / 15
2001:7f8:58::eba5:0:1 60325 Optiland 2025-08-14 16:10:17 Passive
2001:7f8:58::ec1f:0:1 60447 iNet Bulgaria 2026-01-20 02:34:39 1 0 / 1
2001:7f8:58::ec1f:0:2 60447 iNet Bulgaria 2026-05-25 07:52:28 0 0 /0
2001:7f8:58::ee8f:0:1 61071 NETBOX LTD 2026-05-18 10:16:03 0 0 /0
2001:7f8:58::ee8f:0:2 61071 NETBOX LTD 2025-12-02 14:14:34 0 0 /0
2001:7f8:58::ee8f:0:3 61071 NETBOX LTD 2026-05-24 16:08:24 0 0 /0
2001:7f8:58::ee8f:0:4 61071 NETBOX LTD 2026-02-16 00:30:37 0 0 /0
2001:7f8:58::f3b2:0:1 62386 ALFANET 2026-02-06 15:45:10 1 0 / 1
Disclaimer: All commands will be logged for possible later analysis and statistics. If you don't like this policy, please disconnect now! |