Router: rs1.bix.bg (IPv6)
Command: show ip bgp summary
AS last change Best* Filtered/Accepted *-updated once a minute
2001:7f8:58::2a:0:1 42 PCH-WoodyNet 2025-02-22 16:47:27 39 0 / 39
2001:7f8:58::13a:3:1 196922 Hofmeir Media 2022-06-23 14:43:31 Passive
2001:7f8:58::260:3:1 8860 Delta.BG 2024-11-29 15:25:13 2 1 / 8
2001:7f8:58::260:3:2 8860 Delta.BG 2024-11-29 15:25:15 4 1 / 6
2001:7f8:58::260:3:3 8860 Delta.BG 2023-10-12 17:36:50 Passive
2001:7f8:58::654:3:1 198228 Silistra Telecom Solutions 2022-06-23 14:43:31 Passive
2001:7f8:58::654:3:2 198228 Silistra Telecom Solutions 2022-06-23 14:43:31 Passive
2001:7f8:58::654:3:3 198228 Silistra Telecom Solutions 2022-06-23 14:43:31 Passive
2001:7f8:58::673:3:1 198259 Ecom Service 2022-06-23 14:43:31 Passive
2001:7f8:58::673:3:2 198259 Ecom Service 2022-06-23 14:43:31 Passive
2001:7f8:58::b64:3:1 199524 G-Core Labs 2024-05-15 05:00:23 7 0 / 7
2001:7f8:58::cad:0:1 3245 Digital Systems Ltd 2025-03-22 10:41:28 0 0 / 5
2001:7f8:58::cad:0:2 3245 Digital Systems Ltd 2025-02-18 15:56:33 5 0 / 5
2001:7f8:58::ce7:0:1 3303 Swisscom Ltd 2024-11-27 12:40:32 337 9 / 452
2001:7f8:58::f10:0:1 3856 Packet Clearing House 2024-11-29 15:26:16 1 0 / 1
2001:7f8:58::f55:3:1 200533 initLab 2024-11-29 15:25:11 2 0 / 2
2001:7f8:58::f55:3:2 200533 initLab 2022-06-23 14:43:31 Passive
2001:7f8:58::1020:3:1 200736 INALAN 2025-03-20 06:47:15 0 0 /0
2001:7f8:58::10c3:3:1 200899 INTERSPACE 2022-06-23 14:43:31 Passive
2001:7f8:58::172f:3:1 202543 AbsCloud® 2024-05-20 17:07:31 Passive BGP Error: Hold timer expired
2001:7f8:58::172f:3:2 202543 AbsCloud® 2024-05-20 17:08:08 Passive BGP Error: Hold timer expired
2001:7f8:58::172f:3:3 202543 AbsCloud® 2022-09-26 16:31:12 Passive Socket: Connection closed
2001:7f8:58::172f:3:4 202543 AbsCloud® 2022-09-26 16:31:55 Passive Socket: Connection closed
2001:7f8:58::183c:0:1 6204 ZET.NET 2025-02-12 23:28:22 110 8 / 279
2001:7f8:58::18c1:2:1 137409 Global Secure Layer 2024-04-22 07:52:39 1334 105 / 2038
2001:7f8:58::196b:0:1 6507 RIOT GAMES 2024-10-16 02:10:01 1 0 / 1
2001:7f8:58::1a1a:0:1 49800 OVIO 2024-02-16 15:31:49 17 0 / 22
2001:7f8:58::1a7f:3:1 203391 Cloud DNS Ltd. 2024-11-29 15:25:14 4 0 / 4
2001:7f8:58::1ad2:0:1 6866 Cyta 2022-06-23 14:43:31 Passive
2001:7f8:58::1b1b:0:1 6939 Hurricane Electric 2025-01-07 04:22:02 61461 0 / 62310
2001:7f8:58::1cb2:3:1 203954 ITNS Global (AS203954) 2025-02-14 20:28:27 1 0 / 1
2001:7f8:58::1ea3:2:1 138915 KAOPU CLOUD 2022-10-10 02:17:14 2 0 / 2
2001:7f8:58::1ea3:2:2 138915 KAOPU CLOUD 2022-07-04 10:47:13 Passive Received: Hold timer expired
2001:7f8:58::1ea9:3:1 204457 ATLANTISNET 2025-03-04 16:19:40 Passive
2001:7f8:58::1f8b:0:1 8075 Microsoft 2022-06-23 14:43:31 Passive
2001:7f8:58::1f8b:0:2 8075 Microsoft 2025-02-04 18:30:25 0 0 /0
2001:7f8:58::2046:0:1 8262 Evolink 2025-01-08 11:56:31 3 14 / 21
2001:7f8:58::2046:0:2 8262 Evolink 2024-11-14 03:26:54 14 14 / 21
2001:7f8:58::2058:0:1 8280 Synapsecom 2024-06-19 14:50:00 21 0 / 23
2001:7f8:58::213f:3:1 205119 TELEKS 2022-06-23 14:43:31 Passive
2001:7f8:58::21e2:0:1 8674 Netnod 2024-11-29 15:27:26 3 0 / 3
2001:7f8:58::220d:0:1 8717 A1 Bulgaria EAD 2025-01-28 14:12:11 62 0 / 108
2001:7f8:58::220d:0:2 8717 A1 Bulgaria EAD 2025-02-21 00:27:34 41 0 / 108
2001:7f8:58::22a2:0:1 8866 VIVACOM 2025-02-19 02:22:23 33 31 / 41
2001:7f8:58::22a2:0:2 8866 VIVACOM 2025-02-19 02:22:56 9 32 / 50
2001:7f8:58::22e4:0:1 8932 UCOM 2024-03-08 15:08:47 Passive Received: Administrative shutdown
2001:7f8:58::236e:0:1 9070 Cooolbox 2022-06-23 14:43:31 Passive
2001:7f8:58::236e:0:6 9070 Cooolbox 2023-10-12 04:09:10 0 0 /0
2001:7f8:58::239f:0:1 9119 SoftNet EU ltd 2024-07-10 09:24:22 0 0 /0
2001:7f8:58::27b8:3:1 201133 Verdina 2022-06-23 14:43:31 Passive
2001:7f8:58::27b8:3:2 201133 Verdina 2024-11-12 16:23:38 Passive
2001:7f8:58::2846:0:1 10310 Yahoo 2024-07-23 03:31:52 33 0 / 36
2001:7f8:58::2846:0:2 10310 Yahoo 2022-06-23 14:43:31 Passive
2001:7f8:58::2b0b:0:1 11019 Haproxy Technologies 2025-01-21 01:26:20 2 0 / 2
2001:7f8:58::2b0b:0:2 11019 Haproxy Technologies 2025-01-21 00:11:13 0 0 / 2
2001:7f8:58::2bc3:3:1 207811 SUPER CELL NETWORK 2022-06-23 14:43:31 Passive
2001:7f8:58::2e1e:3:1 208414 WEDOS 2025-03-21 03:01:39 1 0 / 1
2001:7f8:58::2f9d:0:1 12189 PhoenixNAP 2025-03-21 02:27:41 2 0 / 2
2001:7f8:58::3009:0:1 12297 Telecom Armenia 2024-11-29 15:25:27 7 5 / 8
2001:7f8:58::304c:3:1 208972 GIBIRNet 2024-12-06 12:54:00 Passive
2001:7f8:58::3147:0:1 12615 GCN 2024-09-03 13:34:40 0 0 / 3
2001:7f8:58::3147:0:2 12615 GCN 2024-09-12 01:14:52 1 0 / 1
2001:7f8:58::31df:9000:1 204281 NetX 2024-10-03 02:13:54 0 1 / 2
2001:7f8:58::31df:9000:2 204281 NetX 2024-12-03 16:37:42 2 4 / 2
2001:7f8:58::32cc:0:1 13004 SOX - Serbian Open eXchange 2025-01-23 19:59:25 71 2 / 161
2001:7f8:58::32cc:0:2 13004 SOX - Serbian Open eXchange 2022-06-23 14:43:31 Passive
2001:7f8:58::3311:3:1 209681 Deltacom 2024-11-29 15:24:54 1 0 / 1
2001:7f8:58::3374:0:1 13172 ESO 2024-12-12 00:24:30 0 0 /0
2001:7f8:58::3374:0:2 13172 ESO 2024-10-23 09:19:06 0 0 /0
2001:7f8:58::3417:0:1 13335 Cloudflare 2024-10-24 03:49:54 10 0 / 10
2001:7f8:58::3465:3:1 210021 DIL Technology 2024-09-04 09:58:28 10 2 / 10
2001:7f8:58::38c9:0:1 14537 Continent 8 2025-03-21 03:08:37 0 0 /0
2001:7f8:58::38ed:3:1 211181 Civitelecom 2023-03-31 00:49:45 0 0 /0
2001:7f8:58::3901:0:1 14593 Space Exploration Technologies Corp 2024-10-21 10:53:06 26 0 / 26
2001:7f8:58::3901:0:4 8860 Delta.BG 2024-09-19 15:58:35 Passive
2001:7f8:58::3901:0:5 8860 Delta.BG 2024-09-19 15:58:35 Passive
2001:7f8:58::3a46:3:1 211526 EGOV.BG 2024-10-16 02:15:21 0 0 /0
2001:7f8:58::3a46:3:2 211526 EGOV.BG 2022-06-23 14:43:31 Passive
2001:7f8:58::3b41:0:1 15169 Google 2024-05-22 13:28:47 0 0 /0
2001:7f8:58::3b41:0:2 15169 Google 2025-03-25 14:42:38 0 0 /0
2001:7f8:58::3b41:0:3 15169 Google 2024-11-29 15:25:11 0 0 /0
2001:7f8:58::3b41:0:4 15169 Google 2025-03-26 13:56:31 0 0 /0
2001:7f8:58::3d08:3:1 212232 BGP.Tools 2025-03-23 23:34:50 0 0 /0
2001:7f8:58::3d35:0:253 47697 BIX.BG External AS 2022-06-23 14:43:31 Passive
2001:7f8:58::3d35:0:254 47697 BIX.BG External AS 2025-03-25 11:47:49 4 0 / 4
2001:7f8:58::407d:0:1 16509 Amazon Web Services 2022-06-23 14:43:31 Passive
2001:7f8:58::407d:0:2 16509 Amazon Web Services 2022-06-23 14:43:31 Passive
2001:7f8:58::51cc:0:1 20940 Akamai 2022-06-23 14:43:31 Passive
2001:7f8:58::60ae:0:1 24750 Fiber Max 2024-12-13 12:23:24 1 0 / 1
2001:7f8:58::631e:0:1 25374 Escom 2024-12-27 12:37:40 1 0 / 1
2001:7f8:58::631e:0:2 25374 Escom 2022-06-23 14:43:31 Passive
2001:7f8:58::637b:0:1 25467 Akton 2022-06-23 14:43:31 Passive
2001:7f8:58::637b:0:2 25467 Akton 2022-06-23 14:43:31 Passive
2001:7f8:58::70ed:0:1 28909 TV SAT COM 2025-01-13 13:43:08 Passive BGP Error: Hold timer expired
2001:7f8:58::719c:0:1 29084 Comnet 2024-10-11 03:26:19 2 0 / 2
2001:7f8:58::71f2:0:1 29170 Kujtesa 2025-03-06 15:23:22 1 0 / 1
2001:7f8:58::723c:0:1 29244 CETIN Bulgaria EAD 2025-02-17 12:02:23 Passive
2001:7f8:58::738e:0:1 29582 Optisprint 2024-04-18 13:13:32 1 0 / 2
2001:7f8:58::738e:0:2 29582 Optisprint 2024-04-18 13:13:48 0 0 / 1
2001:7f8:58::73c0:0:1 29632 NetAssist 2024-12-11 00:14:57 202 2 / 564
2001:7f8:58::73e3:0:1 29667 Atlantis Net 2024-10-08 03:28:30 0 0 / 1
2001:7f8:58::73e3:0:2 29667 Atlantis Net 2024-10-08 03:28:29 1 0 / 1
2001:7f8:58::7935:0:1 31029 North West Union 2025-01-27 09:18:24 1 0 / 1
2001:7f8:58::7942:0:1 31042 Serbia BroadBand 2022-06-23 14:43:31 Passive
2001:7f8:58::7a37:0:1 31287 IPACCT 2023-11-29 05:00:40 4 0 / 17
2001:7f8:58::7a37:0:2 31287 IPACCT 2024-11-29 15:26:29 2 0 / 17
2001:7f8:58::7a3d:0:1 31293 ITNS Global (AS31293) 2024-10-30 01:57:26 45 0 / 47
2001:7f8:58::80a6:0:1 32934 Meta 2025-03-27 01:50:11 9 0 / 9
2001:7f8:58::80a6:0:2 32934 Meta 2025-03-27 03:34:10 0 0 / 9
2001:7f8:58::85b0:0:1 34224 Neterra 2024-11-06 02:31:33 3 3 / 42
2001:7f8:58::85b0:0:2 34224 Neterra 2024-10-22 15:03:27 33 3 / 43
2001:7f8:58::85b0:0:3 34224 Neterra 2022-06-23 14:43:31 Passive
2001:7f8:58::8aa1:0:1 35489 Global One 2025-03-19 07:47:20 3 0 / 3
2001:7f8:58::8bb1:0:1 35761 mitko.com 2025-02-25 15:20:58 0 3 / 3
2001:7f8:58::8bb1:0:2 35761 mitko.com 2025-02-17 20:13:55 3 3 / 3
2001:7f8:58::9953:0:1 39251 NetGuard 2025-03-17 09:53:10 2 0 / 2
2001:7f8:58::9953:0:2 39251 NetGuard 2022-06-23 14:43:31 Passive
2001:7f8:58::9a51:0:1 39505 Vestitel 2022-06-23 14:43:31 Passive
2001:7f8:58::9a51:0:2 39505 Vestitel 2022-06-23 14:43:31 Passive
2001:7f8:58::a161:0:1 41313 Novatel 2025-02-19 02:08:36 0 1 / 9
2001:7f8:58::a161:0:2 41313 Novatel 2024-11-29 15:29:11 6 1 / 9
2001:7f8:58::a537:0:1 42295 TBISS 2025-02-01 14:35:21 1 0 / 1
2001:7f8:58::a8c5:0:1 43205 VIVACOM (Bulsatcom) 2025-01-23 13:20:36 1 0 / 1
2001:7f8:58::af0e:0:1 44814 Bulgartel 2025-01-15 12:46:06 1 1 / 1
2001:7f8:58::af65:0:1 44901 Redcluster 2025-02-22 16:47:26 134 0 / 137
2001:7f8:58::af65:0:2 44901 Redcluster 2024-12-09 13:26:00 0 0 /0
2001:7f8:58::c97e:0:1 51582 DC Corporation 2023-11-23 15:03:53 Passive BGP Error: Hold timer expired
2001:7f8:58::c97e:0:2 51582 DC Corporation 2023-04-03 17:25:03 Passive BGP Error: Hold timer expired
2001:7f8:58::d361:0:1 54113 Fastly 2023-08-25 06:12:51 6 0 / 20
2001:7f8:58::d361:0:2 54113 Fastly 2023-08-25 07:34:50 14 0 / 20
2001:7f8:58::dd36:0:1 56630 Melbicom 2024-11-29 15:25:11 17 0 / 17
2001:7f8:58::e000:0:1 57344 Telehouse 2025-01-06 22:50:24 34 8 / 96
2001:7f8:58::e994:0:1 59796 StormWall 2025-01-23 01:18:38 0 0 /0
2001:7f8:58::ea93:0:1 60051 Earthlink Telecommunications 2024-08-10 23:19:58 0 0 /0
2001:7f8:58::ec1f:0:1 60447 iNet Bulgaria 2025-02-19 02:36:07 1 0 / 1
2001:7f8:58::ec1f:0:2 60447 iNet Bulgaria 2025-02-19 02:35:57 0 0 /0
2001:7f8:58::f3b2:0:1 62386 ALFANET 2024-11-29 15:42:42 1 0 / 1
Disclaimer: All commands will be logged for possible later analysis and statistics. If you don't like this policy, please disconnect now! |