* 46.233.40.0/23 193.169.198.179 60447 44077
* 46.233.46.0/24 193.169.198.179 60447 44077
* 46.233.47.0/24 193.169.198.179 60447 44077
*> 77.246.208.0/23 193.169.198.179 60447
* 77.246.210.0/24 193.169.198.179 60447 49072
*> 77.246.216.0/22 193.169.198.179 60447
*> 77.246.216.0/24 193.169.198.179 60447
* 77.246.217.0/24 193.169.198.179 60447 49072
* 77.246.218.0/24 193.169.198.179 60447 49072
*> 77.246.219.0/24 193.169.198.179 60447
*> 78.142.9.0/24 193.169.198.179 60447
* 91.240.69.0/24 193.169.198.179 60447 49072
*> 95.214.104.0/22 193.169.198.179 60447
*> 95.214.104.0/23 193.169.198.179 60447
*> 95.214.106.0/23 193.169.198.179 60447
* 185.81.123.0/24 193.169.198.179 60447
*> 185.97.72.0/22 193.169.198.179 60447
*> 185.97.72.0/24 193.169.198.179 60447
*> 185.97.73.0/24 193.169.198.179 60447
*> 185.97.74.0/24 193.169.198.179 60447
*> 185.97.75.0/24 193.169.198.179 60447
*> 195.170.166.0/24 193.169.198.179 60447
* 195.230.26.0/24 193.169.198.179 60447 49072
Total number of prefixes 23
Disclaimer: All commands will be logged for possible later analysis and statistics. If you don't like this policy, please disconnect now! |