bix_logo

BIX.BG (AS15669) Looking Glass - show ip bgp neighbors 193.169.198.195 routes


Router: rs1.bix.bg (IPv4)
Command: show ip bgp neighbors 193.169.198.195 routes


*  5.104.175.0/24     193.169.198.195             31083 31083 31083 31083
*> 62.68.70.0/24      193.169.198.195             31083 202309
*  77.76.14.0/24      193.169.198.195             31083 31083 31083 31083
*  77.95.232.0/23     193.169.198.195             31083 31083 31083 31083 25332
*  78.128.42.0/24     193.169.198.195             31083 31083 31083 31083
*  78.128.80.0/24     193.169.198.195             31083 31083 31083 31083
*  78.142.16.0/24     193.169.198.195             31083 44476 44476 44476 44476
*  78.142.51.0/24     193.169.198.195             31083 31083 31083 31083
*  78.142.56.0/24     193.169.198.195             31083 31083 31083 31083
*  78.142.57.0/24     193.169.198.195             31083 31083 31083 31083
*  78.142.59.0/24     193.169.198.195             31083 31083 31083 31083
*  79.124.13.0/24     193.169.198.195             31083 31083 31083 31083
*  79.124.22.0/24     193.169.198.195             31083 31083 31083 31083
*> 79.124.42.0/24     193.169.198.195             31083 202309
*  79.124.52.0/24     193.169.198.195             31083 31083 31083 31083
*  79.124.65.0/24     193.169.198.195             31083 31083 31083 31083
*  79.124.84.0/24     193.169.198.195             31083 31083 31083 31083
*> 80.72.78.0/24      193.169.198.195             31083 202309
*  82.118.237.0/24    193.169.198.195             31083 205454 205454 205454 205454 205454 205454
*  82.118.243.0/24    193.169.198.195             31083 31083 31083 31083
*  83.222.185.0/24    193.169.198.195             31083 31083 31083 31083
*  91.92.110.0/24     193.169.198.195             31083 31083 31083 31083 203095 203095 203095 203095 203095
*  91.148.184.0/24    193.169.198.195             31083 31083 31083 31083 212363 212363 212363
*> 91.230.231.0/24    193.169.198.195             31083 57122
*  94.72.136.0/22     193.169.198.195             31083 31083 31083 31083
*  130.185.225.0/24   193.169.198.195             31083 31083 31083 31083
*  178.132.87.0/24    193.169.198.195             31083 31083 31083 31083
*  185.72.151.0/24    193.169.198.195             31083 31083 31083 31083
*  193.203.198.0/24   193.169.198.195             31083 51605
*  193.203.199.0/24   193.169.198.195             31083 51605
*  193.228.152.0/24   193.169.198.195             31083 31083 31083 31083

Total number of prefixes 31


Disclaimer: All commands will be logged for possible later analysis and statistics. If you don't like this policy, please disconnect now!

Please email questions or comments to noc@bix.bg.