*> 95.86.44.0/22 193.169.198.227 200899 49056
*> 95.86.48.0/21 193.169.198.227 200899 8447 44143
*> 95.86.56.0/24 193.169.198.227 200899 6663 12713 42313 206262
*> 185.83.252.0/22 193.169.198.227 200899
*>b 185.83.252.18/32 193.169.198.227 200899 - blackhole entries are not distributed and affect only traffic to the announcing member
*>b 185.83.253.134/32 193.169.198.227 200899 - blackhole entries are not distributed and affect only traffic to the announcing member
*>b 185.83.253.135/32 193.169.198.227 200899 - blackhole entries are not distributed and affect only traffic to the announcing member
*> 185.107.216.0/22 193.169.198.227 200899 200412 200412 200412 200412
*> 185.180.39.0/24 193.169.198.227 200899 211450 62061 62061 62061 62061 62061
*> 185.197.4.0/22 193.169.198.227 200899 42133
*> 185.226.0.0/22 193.169.198.227 200899
*> 185.229.24.0/24 193.169.198.227 200899
*> 185.229.25.0/24 193.169.198.227 200899
*> 185.229.26.0/24 193.169.198.227 200899
*> 185.229.27.0/24 193.169.198.227 200899
*> 185.229.72.0/22 193.169.198.227 200899
*> 185.231.156.0/24 193.169.198.227 200899
*> 185.231.157.0/24 193.169.198.227 200899
*> 185.231.158.0/24 193.169.198.227 200899
*> 185.231.159.0/24 193.169.198.227 200899
*> 185.232.120.0/22 193.169.198.227 200899
*> 185.250.252.0/22 193.169.198.227 200899
*> 185.250.252.0/24 193.169.198.227 200899
*> 185.250.253.0/24 193.169.198.227 200899
*> 185.250.254.0/24 193.169.198.227 200899
*> 185.250.255.0/24 193.169.198.227 200899
*> 193.36.90.0/24 193.169.198.227 200899 211450
*> 194.149.141.0/24 193.169.198.227 200899 34772 209972
*> 212.120.9.0/24 193.169.198.227 200899 8982
*> 212.120.10.0/24 193.169.198.227 200899 8982
*> 212.120.12.0/24 193.169.198.227 200899 8982
Total number of prefixes 31
Disclaimer: All commands will be logged for possible later analysis and statistics. If you don't like this policy, please disconnect now! |