bix_logo

BIX.BG (AS15669) Looking Glass - show ip bgp neighbors 193.169.198.71 routes


Router: rs1.bix.bg (IPv4)
Command: show ip bgp neighbors 193.169.198.71 routes


*> 31.153.0.0/16      193.169.198.71              6866
*> 31.153.0.0/17      193.169.198.71              6866
*> 31.153.192.0/19    193.169.198.71              6866
*> 31.153.224.0/19    193.169.198.71              6866
*> 37.149.0.0/16      193.169.198.71              6866
*> 45.133.28.0/23     193.169.198.71              6866 31198
*> 45.133.30.0/24     193.169.198.71              6866 31198
*> 46.18.152.0/21     193.169.198.71              6866 31198
*> 46.198.0.0/17      193.169.198.71              6866
*> 46.198.0.0/18      193.169.198.71              6866
*> 46.198.32.0/19     193.169.198.71              6866
*> 46.198.64.0/18     193.169.198.71              6866
*> 46.198.64.0/19     193.169.198.71              6866
*> 46.198.96.0/19     193.169.198.71              6866
*> 46.199.0.0/16      193.169.198.71              6866
*> 46.199.0.0/19      193.169.198.71              6866
*> 46.199.32.0/19     193.169.198.71              6866
*> 46.199.64.0/19     193.169.198.71              6866
*> 46.199.96.0/19     193.169.198.71              6866
*> 46.199.128.0/19    193.169.198.71              6866
*> 46.199.160.0/19    193.169.198.71              6866
*> 46.199.192.0/19    193.169.198.71              6866
*> 46.199.224.0/19    193.169.198.71              6866
*> 62.3.32.0/24       193.169.198.71              6866 202448
*> 62.228.0.0/16      193.169.198.71              6866
*> 62.228.0.0/19      193.169.198.71              6866
*> 62.228.32.0/19     193.169.198.71              6866
*> 62.228.192.0/19    193.169.198.71              6866
*> 62.228.224.0/19    193.169.198.71              6866
*> 62.228.224.0/23    193.169.198.71              6866
*> 62.228.226.0/23    193.169.198.71              6866
*> 62.228.228.0/24    193.169.198.71              6866
*> 62.228.229.0/24    193.169.198.71              6866
*> 62.228.233.0/24    193.169.198.71              6866 24655
*> 62.228.235.0/24    193.169.198.71              6866 208601
*> 62.228.238.0/24    193.169.198.71              6866 205972 205972 205972 205972 205972 205972
*> 62.228.239.0/24    193.169.198.71              6866 202534
*> 62.228.240.0/23    193.169.198.71              6866
*> 62.228.240.0/24    193.169.198.71              6866 203598 203598
*> 62.228.242.0/24    193.169.198.71              6866 31198
*> 62.228.243.0/24    193.169.198.71              6866 200649
*> 62.228.246.0/24    193.169.198.71              6866 207971
*> 62.228.247.0/24    193.169.198.71              6866 207971
*> 62.228.249.0/24    193.169.198.71              6866 202117
*> 62.228.250.0/24    193.169.198.71              6866 202232
*> 62.228.252.0/24    193.169.198.71              6866 31198
*> 62.228.255.0/24    193.169.198.71              6866 51228
*> 78.40.141.0/24     193.169.198.71              6866 203598 203598 206383
*> 81.4.128.0/18      193.169.198.71              6866
*> 81.4.133.0/24      193.169.198.71              6866
*> 81.4.154.0/24      193.169.198.71              6866 48623
*> 81.4.160.0/19      193.169.198.71              6866
*> 81.4.160.0/21      193.169.198.71              6866
*> 81.4.168.0/21      193.169.198.71              6866
*> 81.4.174.0/24      193.169.198.71              6866
*> 81.4.176.0/21      193.169.198.71              6866
*> 81.4.190.0/23      193.169.198.71              6866 24655
*> 82.116.202.0/24    193.169.198.71              6866 3268
*> 83.168.0.0/18      193.169.198.71              6866
*> 83.168.32.0/19     193.169.198.71              6866
*> 85.190.230.0/24    193.169.198.71              6866
*> 87.228.128.0/17    193.169.198.71              6866
*> 87.228.203.0/24    193.169.198.71              6866 203598 203598
*> 88.218.232.0/22    193.169.198.71              6866
*> 91.198.57.0/24     193.169.198.71              6866 211537
*> 91.199.41.0/24     193.169.198.71              6866
*> 93.109.0.0/16      193.169.198.71              6866
*> 93.109.0.0/19      193.169.198.71              6866
*> 93.109.32.0/19     193.169.198.71              6866
*> 93.109.64.0/19     193.169.198.71              6866
*> 93.109.96.0/19     193.169.198.71              6866
*> 93.109.128.0/19    193.169.198.71              6866
*> 93.109.160.0/19    193.169.198.71              6866
*> 93.109.192.0/19    193.169.198.71              6866
*> 93.109.209.0/24    193.169.198.71              6866
*> 93.109.219.0/24    193.169.198.71              6866
*> 93.109.224.0/19    193.169.198.71              6866
*> 93.109.224.0/24    193.169.198.71              6866 203598 203598
*> 93.109.225.0/24    193.169.198.71              6866 203598 203598
*> 93.109.239.0/24    193.169.198.71              6866
*> 128.0.200.0/21     193.169.198.71              6866
*> 128.0.208.0/20     193.169.198.71              6866
*> 128.0.224.0/20     193.169.198.71              6866
*> 128.0.240.0/20     193.169.198.71              6866
*> 134.255.210.0/24   193.169.198.71              6866 57169
*> 157.97.132.0/24    193.169.198.71              6866
*> 171.33.174.0/24    193.169.198.71              6866 31198
*> 172.68.130.0/24    193.169.198.71              6866 13335
*> 176.92.200.0/21    193.169.198.71              6866
*> 176.92.208.0/20    193.169.198.71              6866
*> 176.92.224.0/19    193.169.198.71              6866
*> 176.111.175.0/24   193.169.198.71              6866
*  185.60.237.0/24    193.169.198.71              6866 201860 201860 201860
*  185.60.238.0/24    193.169.198.71              6866 201860 201860 201860
*  185.60.239.0/24    193.169.198.71              6866 201860 201860 201860
*> 185.78.129.0/24    193.169.198.71              6866 203206
*> 185.153.86.0/24    193.169.198.71              6866 60524
*> 185.173.226.0/24   193.169.198.71              6866
*> 185.177.73.0/24    193.169.198.71              6866 202448
*> 185.190.31.0/24    193.169.198.71              6866 207431
*> 185.204.101.0/24   193.169.198.71              6866 203206
*> 188.214.34.0/24    193.169.198.71              6866 57169
*> 193.24.232.0/24    193.169.198.71              6866 202448
*> 193.24.233.0/24    193.169.198.71              6866 202448
*> 193.201.15.0/24    193.169.198.71              6866 202448
*> 193.242.214.0/24   193.169.198.71              6866 198943
*> 194.30.158.0/24    193.169.198.71              6866 196984
*> 194.126.40.0/24    193.169.198.71              6866 25122
*> 194.126.41.0/24    193.169.198.71              6866 25122
*> 194.126.42.0/24    193.169.198.71              6866 25122
*> 195.14.128.0/19    193.169.198.71              6866
*> 195.14.128.0/20    193.169.198.71              6866
*> 195.14.142.0/24    193.169.198.71              6866
*> 195.14.144.0/20    193.169.198.71              6866
*>b 195.14.158.152/32  193.169.198.71              6866 - blackhole entries are not distributed and affect only traffic to the announcing member
*> 195.88.177.0/24    193.169.198.71              6866 196736
*> 195.95.138.0/24    193.169.198.71              6866 39935
*> 195.242.240.0/24   193.169.198.71              6866 216151
*> 212.31.96.0/19     193.169.198.71              6866
*> 212.31.96.0/24     193.169.198.71              6866
*> 212.31.118.0/23    193.169.198.71              6866 50233 50233 50233
*> 212.31.121.0/24    193.169.198.71              6866
*> 212.31.122.0/24    193.169.198.71              6866
*> 212.31.123.0/24    193.169.198.71              6866
*> 212.31.124.0/24    193.169.198.71              6866
*> 212.31.125.0/24    193.169.198.71              6866
*> 212.31.127.0/24    193.169.198.71              6866
*> 213.7.0.0/16       193.169.198.71              6866
*> 213.7.0.0/17       193.169.198.71              6866
*> 213.7.128.0/18     193.169.198.71              6866
*> 213.7.240.0/24     193.169.198.71              6866
*> 213.111.177.0/24   193.169.198.71              6866 57169
*> 213.149.160.0/19   193.169.198.71              6866
*> 213.169.150.0/24   193.169.198.71              6866 203206
*> 213.169.152.0/24   193.169.198.71              6866 203206
*> 213.169.153.0/24   193.169.198.71              6866 203206
*> 213.169.155.0/24   193.169.198.71              6866 203206
*> 217.173.48.0/24    193.169.198.71              6866 31198

Total number of prefixes 138


Disclaimer: All commands will be logged for possible later analysis and statistics. If you don't like this policy, please disconnect now!

Please email questions or comments to noc@bix.bg.