bix_logo

BIX.BG (AS15669) Looking Glass - show ip bgp neighbors 193.169.198.73 routes


Router: rs1.bix.bg (IPv4)
Command: show ip bgp neighbors 193.169.198.73 routes


Limit output to random 500 of 630 prefixes

*  5.172.34.0/23      193.169.198.73              13004 9125
*  5.172.34.0/24      193.169.198.73              13004 9125
*  5.172.38.0/24      193.169.198.73              13004 9125 199315
*  5.172.39.0/24      193.169.198.73              13004 9125
*  37.120.193.0/24    193.169.198.73              13004 9009
*  38.180.100.0/23    193.169.198.73              13004 9009
*  38.180.239.0/24    193.169.198.73              13004 9009
*  38.244.190.0/24    193.169.198.73              13004 9009
*  45.8.0.0/22        193.169.198.73              13004 9119
*  45.15.44.0/23      193.169.198.73              13004 9119
*  45.15.46.0/24      193.169.198.73              13004 9119
*  45.86.58.0/24      193.169.198.73              13004 15958 197423
*  45.138.106.0/24    193.169.198.73              13004 9009 208414
*  45.192.156.0/22    193.169.198.73              13004 9009
*  46.16.104.0/22     193.169.198.73              13004 9125
*  46.16.108.0/23     193.169.198.73              13004 9125
*  46.16.110.0/24     193.169.198.73              13004 9125
*  46.16.111.0/24     193.169.198.73              13004 9125
*  46.17.218.0/24     193.169.198.73              13004 198371 205613
*  46.17.219.0/24     193.169.198.73              13004 198371 205613
*  46.17.220.0/24     193.169.198.73              13004 198371 205613
*  46.17.221.0/24     193.169.198.73              13004 198371 205613
*  46.17.222.0/24     193.169.198.73              13004 198371 205613
*  46.17.223.0/24     193.169.198.73              13004 198371 205613
*  46.163.48.0/21     193.169.198.73              13004 9119
*  46.163.58.0/24     193.169.198.73              13004 9119
*  46.163.59.0/24     193.169.198.73              13004 9119
*  62.77.132.0/22     193.169.198.73              13004 15958 43608
*  62.77.132.0/24     193.169.198.73              13004 15958 43608
*  62.182.152.0/22    193.169.198.73              13004 15958 34724
*  62.192.113.0/24    193.169.198.73              13004 9009
*  64.78.200.0/24     193.169.198.73              13004 42
*  64.78.201.0/24     193.169.198.73              13004 42
*  64.78.204.0/24     193.169.198.73              13004 42
*  64.78.205.0/24     193.169.198.73              13004 42
*  64.78.206.0/24     193.169.198.73              13004 42
*  64.78.207.0/24     193.169.198.73              13004 42
*  64.137.70.0/23     193.169.198.73              13004 9009 205964
*  64.137.105.0/24    193.169.198.73              13004 9009 205964
*  64.137.107.0/24    193.169.198.73              13004 9009 205964
*  66.234.158.0/24    193.169.198.73              13004 9009
*  72.0.48.0/24       193.169.198.73              13004 42
*  72.0.49.0/24       193.169.198.73              13004 42
*  72.0.50.0/24       193.169.198.73              13004 42
*  72.0.51.0/24       193.169.198.73              13004 42
*  72.0.52.0/24       193.169.198.73              13004 42
*  72.0.53.0/24       193.169.198.73              13004 42
*  72.0.54.0/24       193.169.198.73              13004 42
*  72.0.55.0/24       193.169.198.73              13004 42
*  72.0.56.0/24       193.169.198.73              13004 42
*  72.0.57.0/24       193.169.198.73              13004 42
*  72.0.58.0/24       193.169.198.73              13004 42
*  72.0.59.0/24       193.169.198.73              13004 42
*  72.0.60.0/24       193.169.198.73              13004 42
*  72.0.61.0/24       193.169.198.73              13004 42
*  72.0.62.0/24       193.169.198.73              13004 42
*  72.0.63.0/24       193.169.198.73              13004 42
*  72.42.112.0/24     193.169.198.73              13004 42 187
*  72.42.113.0/24     193.169.198.73              13004 42 187
*  72.42.114.0/24     193.169.198.73              13004 42 187
*  72.42.115.0/24     193.169.198.73              13004 42 187
*  72.42.116.0/24     193.169.198.73              13004 42 187
*  72.42.117.0/24     193.169.198.73              13004 42 187
*  72.42.118.0/24     193.169.198.73              13004 42 187
*  72.42.119.0/24     193.169.198.73              13004 42 187
*  72.42.120.0/24     193.169.198.73              13004 42 187
*  72.42.121.0/24     193.169.198.73              13004 42 187
*  72.42.122.0/24     193.169.198.73              13004 42 187
*  72.42.123.0/24     193.169.198.73              13004 42 187
*  72.42.124.0/24     193.169.198.73              13004 42 187
*  72.42.125.0/24     193.169.198.73              13004 42 187
*  72.42.126.0/24     193.169.198.73              13004 42 187
*  72.42.127.0/24     193.169.198.73              13004 42 187
*  74.80.96.0/24      193.169.198.73              13004 42
*  77.74.252.0/22     193.169.198.73              13004 15958 42860
*  77.105.42.0/24     193.169.198.73              13004 9125
*  77.105.56.0/24     193.169.198.73              13004 9125
*  77.105.57.0/24     193.169.198.73              13004 9125
*  77.105.58.0/24     193.169.198.73              13004 9125
*  77.105.59.0/24     193.169.198.73              13004 9125
*  77.105.60.0/24     193.169.198.73              13004 9125
*  78.24.104.0/21     193.169.198.73              13004 15958 43608
*  79.110.144.0/20    193.169.198.73              13004 50872
*  79.143.96.0/20     193.169.198.73              13004 15958 15397
*  79.175.64.0/24     193.169.198.73              13004 9125
*  79.175.65.0/24     193.169.198.73              13004 9125
*  79.175.67.0/24     193.169.198.73              13004 9125
*  79.175.68.0/23     193.169.198.73              13004 9125
*  79.175.70.0/24     193.169.198.73              13004 9125
*  79.175.72.0/21     193.169.198.73              13004 9125
*  79.175.80.0/24     193.169.198.73              13004 9125
*  79.175.81.0/24     193.169.198.73              13004 9125
*  79.175.82.0/24     193.169.198.73              13004 9125
*  79.175.83.0/24     193.169.198.73              13004 9125
*  79.175.84.0/24     193.169.198.73              13004 9125
*  79.175.85.0/24     193.169.198.73              13004 9125
*  79.175.86.0/24     193.169.198.73              13004 9125
*  79.175.87.0/24     193.169.198.73              13004 9125
*  79.175.88.0/24     193.169.198.73              13004 9125
*  79.175.89.0/24     193.169.198.73              13004 9125
*  79.175.90.0/24     193.169.198.73              13004 9125
*  79.175.91.0/24     193.169.198.73              13004 9125
*  79.175.92.0/24     193.169.198.73              13004 9125
*  79.175.94.0/24     193.169.198.73              13004 9125
*  79.175.95.0/24     193.169.198.73              13004 9125
*  79.175.97.0/24     193.169.198.73              13004 9125
*  79.175.98.0/23     193.169.198.73              13004 9125
*  79.175.100.0/23    193.169.198.73              13004 9125
*  79.175.102.0/24    193.169.198.73              13004 9125
*  79.175.104.0/24    193.169.198.73              13004 9125
*  79.175.106.0/24    193.169.198.73              13004 9125
*  79.175.107.0/24    193.169.198.73              13004 9125
*  79.175.108.0/24    193.169.198.73              13004 9125
*  79.175.109.0/24    193.169.198.73              13004 9125
*  79.175.111.0/24    193.169.198.73              13004 9125
*  79.175.112.0/24    193.169.198.73              13004 9125
*  79.175.114.0/24    193.169.198.73              13004 9125
*  79.175.116.0/24    193.169.198.73              13004 9125
*  79.175.119.0/24    193.169.198.73              13004 9125
*  79.175.121.0/24    193.169.198.73              13004 9125
*  79.175.122.0/24    193.169.198.73              13004 9125
*  79.175.123.0/24    193.169.198.73              13004 9125
*  79.175.124.0/24    193.169.198.73              13004 9125
*  79.175.125.0/24    193.169.198.73              13004 9125
*  79.175.126.0/23    193.169.198.73              13004 9125
*  80.74.168.0/24     193.169.198.73              13004 9125
*  81.18.50.0/24      193.169.198.73              13004 9125
*  81.18.54.0/24      193.169.198.73              13004 9125
*  81.18.59.0/24      193.169.198.73              13004 9125
*  81.18.62.0/24      193.169.198.73              13004 9125
*  81.208.192.0/19    193.169.198.73              13004 15958 14544
*  84.41.104.0/22     193.169.198.73              13004 9119
*  84.41.108.0/23     193.169.198.73              13004 9119
*  84.41.116.0/22     193.169.198.73              13004 9119
*  85.91.108.0/22     193.169.198.73              13004 15958 43608 201382
*  85.202.120.0/24    193.169.198.73              13004 15958 203877
*  85.202.121.0/24    193.169.198.73              13004 15958 203877 203877
*  85.202.122.0/24    193.169.198.73              13004 15958 203877
*  85.202.127.0/24    193.169.198.73              13004 15958 203877 203877
*> 87.237.200.0/24    193.169.198.73              13004 39311
*  88.218.137.0/24    193.169.198.73              13004 60733
*  88.218.138.0/24    193.169.198.73              13004 60733
*  89.23.64.0/24      193.169.198.73              13004 15958 28964
*  89.23.65.0/24      193.169.198.73              13004 9125
*  89.23.67.0/24      193.169.198.73              13004 9125
*  89.23.68.0/23      193.169.198.73              13004 9125
*  89.23.70.0/24      193.169.198.73              13004 9125
*  89.23.71.0/24      193.169.198.73              13004 9125
*  89.23.74.0/24      193.169.198.73              13004 9125
*  89.23.75.0/24      193.169.198.73              13004 9125
*  89.23.77.0/24      193.169.198.73              13004 9125
*  89.23.78.0/24      193.169.198.73              13004 9125
*  89.23.79.0/24      193.169.198.73              13004 9125
*  89.23.83.0/24      193.169.198.73              13004 9125
*  89.23.84.0/24      193.169.198.73              13004 9125
*  89.23.86.0/24      193.169.198.73              13004 9125
*  89.23.88.0/24      193.169.198.73              13004 9125
*  89.23.90.0/24      193.169.198.73              13004 9125
*  89.31.121.0/24     193.169.198.73              13004 9009
*  89.38.224.0/24     193.169.198.73              13004 9009
*  89.43.32.0/24      193.169.198.73              13004 9009 205964
*  89.46.236.0/24     193.169.198.73              13004 9009
*  89.111.239.0/24    193.169.198.73              13004 9119 209271
*  91.194.82.0/23     193.169.198.73              13004 9125 43125
*  91.195.38.0/23     193.169.198.73              13004 15958 43547
*  91.199.17.0/24     193.169.198.73              13004 47267
*  91.207.62.0/23     193.169.198.73              13004 9125 48015
*  91.208.89.0/24     193.169.198.73              13004 9119 47666 47666 47666 47666 47666 47666 47666 47666 47666
*  91.218.173.0/24    193.169.198.73              13004 9125 199315
*  91.220.187.0/24    193.169.198.73              13004 15958 15397 47881 51924 51924 51924
*  91.226.243.0/24    193.169.198.73              13004 15958 203877 203877
*  91.232.106.0/24    193.169.198.73              13004 15958 57486
*  91.232.107.0/24    193.169.198.73              13004 15958 57486
*  91.234.132.0/22    193.169.198.73              13004 9125 52026
*  91.234.132.0/23    193.169.198.73              13004 9125 52026
*  91.234.134.0/23    193.169.198.73              13004 9125 52026
*> 91.245.214.0/24    193.169.198.73              13004
*  92.42.248.0/22     193.169.198.73              13004 9125
*  92.42.252.0/24     193.169.198.73              13004 9125
*  92.42.253.0/24     193.169.198.73              13004 9125
*  92.42.254.0/24     193.169.198.73              13004 9125
*  92.42.255.0/24     193.169.198.73              13004 9125
*  93.118.38.0/24     193.169.198.73              13004 9009 205964
*  93.190.160.0/21    193.169.198.73              13004 9119 47222
*  94.16.12.0/24      193.169.198.73              13004 42473
*  94.102.224.0/20    193.169.198.73              13004 15958 15397 47881
*  94.156.158.0/24    193.169.198.73              13004 9125 34224
*  95.140.112.0/22    193.169.198.73              13004 9125
*  95.140.115.0/24    193.169.198.73              13004 9125 9125 9125 9125 9125
*  95.140.116.0/22    193.169.198.73              13004 9125
*  95.140.120.0/23    193.169.198.73              13004 9125
*  95.140.123.0/24    193.169.198.73              13004 9125 200923
*  95.140.124.0/22    193.169.198.73              13004 9125
*  95.140.125.0/24    193.169.198.73              13004 9125
*  104.239.6.0/23     193.169.198.73              13004 9009 205964
*  109.94.102.0/23    193.169.198.73              13004 213306
*  109.94.103.0/24    193.169.198.73              13004 15958 213306
*  109.94.109.0/24    193.169.198.73              13004 198371 206034
*  109.106.224.0/20   193.169.198.73              13004 15958
*  109.106.230.0/24   193.169.198.73              13004 15958 197423
*  109.106.233.0/24   193.169.198.73              13004 15958 197423
*  109.106.234.0/24   193.169.198.73              13004 15958 197423
*  109.106.235.0/24   193.169.198.73              13004 15958 197423
*  109.106.236.0/24   193.169.198.73              13004 15958 197423
*  109.106.237.0/24   193.169.198.73              13004 15958 197423
*  109.111.224.0/24   193.169.198.73              13004 9125
*  109.111.225.0/24   193.169.198.73              13004 9125
*  109.111.226.0/24   193.169.198.73              13004 9125
*  109.111.227.0/24   193.169.198.73              13004 9125
*  109.111.228.0/24   193.169.198.73              13004 9125
*  109.111.229.0/24   193.169.198.73              13004 9125
*  109.111.230.0/23   193.169.198.73              13004 9125
*  109.111.232.0/22   193.169.198.73              13004 9125
*  109.111.236.0/22   193.169.198.73              13004 9125
*  109.111.240.0/24   193.169.198.73              13004 9125
*  109.111.243.0/24   193.169.198.73              13004 9125
*  109.111.244.0/24   193.169.198.73              13004 9125
*  109.111.245.0/24   193.169.198.73              13004 9125
*  109.111.246.0/24   193.169.198.73              13004 9125
*  109.111.247.0/24   193.169.198.73              13004 9125
*  109.111.248.0/24   193.169.198.73              13004 9125
*  109.111.249.0/24   193.169.198.73              13004 9125
*  109.111.250.0/24   193.169.198.73              13004 9125
*  109.111.252.0/23   193.169.198.73              13004 9125
*  109.111.254.0/24   193.169.198.73              13004 9125
*  109.121.0.0/18     193.169.198.73              13004 9125
*  109.121.55.0/24    193.169.198.73              13004 9125
*  109.121.56.0/24    193.169.198.73              13004 9125
*  109.121.61.0/24    193.169.198.73              13004 9125
*  109.121.62.0/24    193.169.198.73              13004 9125
*  109.121.63.0/24    193.169.198.73              13004 9125
*  109.233.186.0/24   193.169.198.73              13004 9125
*  109.233.187.0/24   193.169.198.73              13004 9125
*  109.233.188.0/24   193.169.198.73              13004 9125
*  109.233.189.0/24   193.169.198.73              13004 9125
*  109.233.190.0/24   193.169.198.73              13004 9125
*  109.245.0.0/16     193.169.198.73              13004 15958
*  109.245.31.0/24    193.169.198.73              13004 15958 198691
*  109.245.55.0/24    193.169.198.73              13004 15958 197423
*  109.245.56.0/24    193.169.198.73              13004 15958 197423
*  109.245.57.0/24    193.169.198.73              13004 15958 197423
*  109.245.61.0/24    193.169.198.73              13004 15958 197423
*  109.245.62.0/24    193.169.198.73              13004 15958 197423
*  109.245.63.0/24    193.169.198.73              13004 15958 197423
*  109.245.128.0/21   193.169.198.73              13004 15958
*  109.245.144.0/21   193.169.198.73              13004 15958
*  109.245.160.0/21   193.169.198.73              13004 15958
*  109.245.168.0/21   193.169.198.73              13004 15958
*  109.245.216.0/24   193.169.198.73              13004 15958 197423
*  114.69.222.0/24    193.169.198.73              13004 42
*  130.110.30.0/23    193.169.198.73              13004 15958 14544
*  130.195.209.0/24   193.169.198.73              13004 9009
*  139.138.249.0/24   193.169.198.73              13004 9119 394977
*  141.98.103.0/24    193.169.198.73              13004 9009
*  146.66.155.0/24    193.169.198.73              13004 32590
*  146.70.54.0/24     193.169.198.73              13004 9009
*  146.70.193.0/24    193.169.198.73              13004 9009
*  146.70.221.0/24    193.169.198.73              13004 9009
*  149.33.31.0/24     193.169.198.73              13004 9009
*  152.89.160.0/24    193.169.198.73              13004 9009
*  164.152.96.0/22    193.169.198.73              13004 15958 14544
*  170.62.245.0/24    193.169.198.73              13004 9009
*  170.210.180.0/24   193.169.198.73              13004 42
*  176.104.104.0/24   193.169.198.73              13004 198371
*  176.104.105.0/24   193.169.198.73              13004 198371
*  176.104.108.0/24   193.169.198.73              13004 198371
*  176.104.109.0/24   193.169.198.73              13004 198371
*  176.104.110.0/24   193.169.198.73              13004 198371
*  176.104.111.0/24   193.169.198.73              13004 198371
*  176.119.220.0/24   193.169.198.73              13004 9119 209271
*  176.123.208.0/21   193.169.198.73              13004 50872
*  176.125.229.0/24   193.169.198.73              13004 9009
*  178.20.206.0/24    193.169.198.73              13004 198691
*> 178.20.207.0/24    193.169.198.73              13004 198691
*  178.22.217.0/24    193.169.198.73              13004 15958 203877
*  178.22.219.0/24    193.169.198.73              13004 15958 203877
*  178.22.221.0/24    193.169.198.73              13004 15958 203877
*  178.22.222.0/24    193.169.198.73              13004 15958 203877
*  178.22.223.0/24    193.169.198.73              13004 15958 203877
*  178.219.10.0/24    193.169.198.73              13004 9125
*  178.219.12.0/23    193.169.198.73              13004 9125
*  178.219.15.0/24    193.169.198.73              13004 9125
*  178.253.192.0/21   193.169.198.73              13004 9125
*  178.253.193.0/24   193.169.198.73              13004 9125
*  178.253.200.0/22   193.169.198.73              13004 9125
*  178.253.204.0/24   193.169.198.73              13004 9125
*  178.253.206.0/24   193.169.198.73              13004 9125
*  178.253.208.0/23   193.169.198.73              13004 9125
*  178.253.211.0/24   193.169.198.73              13004 9125
*  178.253.215.0/24   193.169.198.73              13004 9125
*  178.253.217.0/24   193.169.198.73              13004 9125
*  178.253.219.0/24   193.169.198.73              13004 9125
*  178.253.220.0/24   193.169.198.73              13004 9125
*  178.253.222.0/24   193.169.198.73              13004 9125
*  178.253.223.0/24   193.169.198.73              13004 9125
*  178.253.228.0/24   193.169.198.73              13004 9125
*  178.253.230.0/23   193.169.198.73              13004 9125
*  178.253.232.0/24   193.169.198.73              13004 9125
*  178.253.234.0/24   193.169.198.73              13004 9125
*  178.253.240.0/24   193.169.198.73              13004 9125
*  178.253.241.0/24   193.169.198.73              13004 9125
*  178.253.242.0/24   193.169.198.73              13004 9125
*  178.253.243.0/24   193.169.198.73              13004 9125
*  178.253.244.0/24   193.169.198.73              13004 9125
*  178.253.247.0/24   193.169.198.73              13004 9125 205786
*  178.253.248.0/23   193.169.198.73              13004 9125
*  178.253.250.0/24   193.169.198.73              13004 9125
*  178.253.251.0/24   193.169.198.73              13004 9125
*  178.253.252.0/22   193.169.198.73              13004 9125
*  178.254.128.0/21   193.169.198.73              13004 9125
*  178.254.134.0/24   193.169.198.73              13004 47479 47479 47479
*  178.254.136.0/22   193.169.198.73              13004 9125
*  178.254.140.0/22   193.169.198.73              13004 9125
*  178.254.152.0/24   193.169.198.73              13004 9125
*  178.254.153.0/24   193.169.198.73              13004 9125
*  178.254.154.0/24   193.169.198.73              13004 9125
*  178.254.155.0/24   193.169.198.73              13004 9125
*  178.254.158.0/24   193.169.198.73              13004 9125
*  185.8.238.0/24     193.169.198.73              13004 9009 208414
*  185.28.194.0/24    193.169.198.73              13004 60592
*  185.38.108.0/24    193.169.198.73              13004 60592
*  185.38.111.0/24    193.169.198.73              13004 60733 60592
*  185.47.89.0/24     193.169.198.73              13004 9125
*  185.50.56.0/22     193.169.198.73              13004 9119 212572
*  185.57.19.0/24     193.169.198.73              13004 9125 213180
*  185.61.56.0/22     193.169.198.73              13004 15958 43608
*  185.61.58.0/24     193.169.198.73              13004 9119 212492
*  185.68.60.0/22     193.169.198.73              13004 15958 34724
*  185.80.68.0/23     193.169.198.73              13004 9125 43191
*  185.80.70.0/24     193.169.198.73              13004 9125 43191
*  185.80.71.0/24     193.169.198.73              13004 9125 43191
*  185.82.104.0/24    193.169.198.73              13004 15958 197423
*  185.82.106.0/24    193.169.198.73              13004 15958 197423
*  185.82.107.0/24    193.169.198.73              13004 15958 197423
*  185.92.238.0/24    193.169.198.73              13004 9119 211133
*  185.93.100.0/22    193.169.198.73              13004 213306 200855
*  185.93.100.0/23    193.169.198.73              13004 213306 200855
*  185.102.76.0/22    193.169.198.73              13004 15958 198171
*  185.107.20.0/24    193.169.198.73              13004 198371 205613
*  185.107.21.0/24    193.169.198.73              13004 198371 205613
*  185.107.22.0/24    193.169.198.73              13004 198371 205613
*  185.107.23.0/24    193.169.198.73              13004 198371 205613
*  185.118.169.0/24   193.169.198.73              13004 15958 203877 203877
*  185.118.171.0/24   193.169.198.73              13004 15958 203877 203877
*  185.125.60.0/22    193.169.198.73              13004 15958 203752
*  185.130.124.0/24   193.169.198.73              13004 203572
*  185.130.126.0/24   193.169.198.73              13004 203572
*  185.130.127.0/24   193.169.198.73              13004 203572
*  185.132.144.0/22   193.169.198.73              13004 9125 203186 203186 203186
*  185.132.160.0/23   193.169.198.73              13004 15958 15397 203506
*  185.146.66.0/24    193.169.198.73              13004 9125 205786
*  185.179.95.0/24    193.169.198.73              13004 15958 15397 201777
*  185.182.160.0/22   193.169.198.73              13004 47267
*  185.182.160.0/24   193.169.198.73              13004 47267
*  185.182.161.0/24   193.169.198.73              13004 47267
*  185.182.162.0/24   193.169.198.73              13004 47267
*  185.182.163.0/24   193.169.198.73              13004 47267
*  185.211.64.0/23    193.169.198.73              13004 205620
*  185.211.65.0/24    193.169.198.73              13004 205620 205620 205620 205620 205620 205620 205620 205620 205620 205620 205620
*  185.211.66.0/23    193.169.198.73              13004 205620
*  185.211.66.0/24    193.169.198.73              13004 205620 205620 205620 205620 205620 205620 205620 205620 205620 205620 205620
*  185.211.67.0/24    193.169.198.73              13004 205620 205620 205620 205620 205620 205620 205620 205620 205620 205620 205620
*  185.222.72.0/24    193.169.198.73              13004 205313
*  185.222.73.0/24    193.169.198.73              13004 205313
*  185.222.74.0/24    193.169.198.73              13004 205313
*  185.222.75.0/24    193.169.198.73              13004 205313
*  185.255.228.0/22   193.169.198.73              13004 15958 15397 203824
*  185.255.228.0/24   193.169.198.73              13004 15958 15397 203824
*  185.255.229.0/24   193.169.198.73              13004 15958 15397 203824
*  185.255.230.0/24   193.169.198.73              13004 15958 15397 203824
*  185.255.231.0/24   193.169.198.73              13004 15958 15397 203824
*  188.120.125.0/24   193.169.198.73              13004 9125 213008
*  188.215.228.0/24   193.169.198.73              13004 9125
*  188.255.128.0/24   193.169.198.73              13004 9125
*  188.255.129.0/24   193.169.198.73              13004 9125
*  188.255.133.0/24   193.169.198.73              13004 9125
*  188.255.134.0/24   193.169.198.73              13004 9125
*  188.255.135.0/24   193.169.198.73              13004 9125
*  188.255.136.0/24   193.169.198.73              13004 9125
*  188.255.137.0/24   193.169.198.73              13004 9125
*  188.255.138.0/24   193.169.198.73              13004 9125
*  188.255.139.0/24   193.169.198.73              13004 9125
*  188.255.141.0/24   193.169.198.73              13004 9125
*  188.255.142.0/23   193.169.198.73              13004 9125
*  188.255.144.0/24   193.169.198.73              13004 9125
*  188.255.145.0/24   193.169.198.73              13004 9125
*  188.255.147.0/24   193.169.198.73              13004 9125
*  188.255.194.0/24   193.169.198.73              13004 9125
*  188.255.200.0/24   193.169.198.73              13004 9125
*  188.255.201.0/24   193.169.198.73              13004 9125
*  188.255.203.0/24   193.169.198.73              13004 9125
*  188.255.204.0/24   193.169.198.73              13004 9125
*  188.255.205.0/24   193.169.198.73              13004 9125
*  188.255.206.0/24   193.169.198.73              13004 9125
*  188.255.209.0/24   193.169.198.73              13004 9125
*  188.255.211.0/24   193.169.198.73              13004 9125
*  188.255.214.0/24   193.169.198.73              13004 9125
*  188.255.215.0/24   193.169.198.73              13004 9125
*  188.255.218.0/24   193.169.198.73              13004 9125 200923
*  188.255.220.0/24   193.169.198.73              13004 9125
*  188.255.223.0/24   193.169.198.73              13004 9125
*  188.255.225.0/24   193.169.198.73              13004 9125
*  188.255.228.0/24   193.169.198.73              13004 9125
*  188.255.229.0/24   193.169.198.73              13004 9125
*  188.255.232.0/22   193.169.198.73              13004 9125
*  188.255.238.0/24   193.169.198.73              13004 9125
*  188.255.240.0/24   193.169.198.73              13004 9125
*  188.255.241.0/24   193.169.198.73              13004 9125
*  188.255.243.0/24   193.169.198.73              13004 9125
*  188.255.248.0/24   193.169.198.73              13004 9125
*  188.255.249.0/24   193.169.198.73              13004 9125
*  188.255.250.0/23   193.169.198.73              13004 9125
*  188.255.255.0/24   193.169.198.73              13004 9125
*  189.201.244.0/23   193.169.198.73              13004 42
*  192.36.148.0/24    193.169.198.73              13004 8674 29216
*  192.162.52.0/22    193.169.198.73              13004 9125 56569
*  192.162.52.0/23    193.169.198.73              13004 9125 56569
*  192.203.230.0/24   193.169.198.73              13004 42 21556
*  193.0.14.0/24      193.169.198.73              13004 25152
*  193.0.15.0/24      193.169.198.73              13004 25152
*  193.27.24.0/24     193.169.198.73              13004 205620 205620 205620 205620 205620 205620 205620 205620 205620 205620 205620
*  193.27.25.0/24     193.169.198.73              13004 205620 205620 205620 205620 205620 205620 205620 205620 205620 205620 205620
*  193.27.26.0/24     193.169.198.73              13004 205620 205620 205620 205620 205620 205620 205620 205620 205620 205620 205620
*  193.27.27.0/24     193.169.198.73              13004 205620 205620 205620 205620 205620 205620 205620 205620 205620 205620 205620
*  193.34.64.0/22     193.169.198.73              13004 15958 34724
*  193.36.76.0/24     193.169.198.73              13004 9009 205964
*  193.104.68.0/24    193.169.198.73              13004 9125
*  193.107.4.0/22     193.169.198.73              13004 9125
*  193.200.154.0/24   193.169.198.73              13004 198371 205613
*  193.201.207.0/24   193.169.198.73              13004 213306
*  193.228.230.0/24   193.169.198.73              13004 9119 211133 211133 211133
*  193.232.81.0/24    193.169.198.73              13004 42385
*  193.243.168.0/22   193.169.198.73              13004 50872
*  194.0.17.0/24      193.169.198.73              13004 42
*  194.26.211.0/24    193.169.198.73              13004 9009 136787
*  194.28.129.0/24    193.169.198.73              13004 9125
*  194.28.130.0/24    193.169.198.73              13004 15958 205201
*  194.32.150.0/24    193.169.198.73              13004 9125 59609
*  194.71.126.0/24    193.169.198.73              13004 9009
*  194.85.84.0/24     193.169.198.73              13004 42385
*  194.117.58.0/24    193.169.198.73              13004 42
*  195.250.96.0/22    193.169.198.73              13004 9125 8534
*  195.250.100.0/22   193.169.198.73              13004 9125 8534
*  195.250.104.0/21   193.169.198.73              13004 9125 8534
*  195.250.112.0/20   193.169.198.73              13004 9125 8534
*  198.145.238.0/24   193.169.198.73              13004 9009
*  199.4.137.0/24     193.169.198.73              13004 42
*  199.7.91.0/24      193.169.198.73              13004 42 10886
*  199.184.182.0/24   193.169.198.73              13004 42
*  199.184.183.0/24   193.169.198.73              13004 42
*  199.254.171.0/24   193.169.198.73              13004 42
*  202.37.103.0/24    193.169.198.73              13004 216053
*  203.21.4.0/24      193.169.198.73              13004 216053
*  203.119.88.0/23    193.169.198.73              13004 42 187
*  204.26.57.0/24     193.169.198.73              13004 42
*  206.108.113.0/24   193.169.198.73              13004 42
*  206.223.122.0/24   193.169.198.73              13004 42
*  207.34.6.0/24      193.169.198.73              13004 42
*  207.34.7.0/24      193.169.198.73              13004 42
*  207.127.64.0/23    193.169.198.73              13004 15958 14544
*  207.127.66.0/23    193.169.198.73              13004 15958 14544
*  207.127.68.0/23    193.169.198.73              13004 15958 14544
*  207.127.70.0/23    193.169.198.73              13004 15958 14544
*  207.127.80.0/23    193.169.198.73              13004 15958 14544
*  207.127.82.0/23    193.169.198.73              13004 15958 14544
*  207.127.84.0/22    193.169.198.73              13004 15958 14544
*  209.35.99.0/24     193.169.198.73              13004 9009 205964
*  212.69.4.0/24      193.169.198.73              13004 9125
*  212.69.13.0/24     193.169.198.73              13004 9125
*  212.69.14.0/24     193.169.198.73              13004 9125
*  212.69.15.0/24     193.169.198.73              13004 9125
*  212.69.16.0/24     193.169.198.73              13004 9125
*  212.69.17.0/24     193.169.198.73              13004 9125
*  212.69.20.0/24     193.169.198.73              13004 9125
*  212.237.240.0/22   193.169.198.73              13004 15958 197423
*  213.253.108.0/22   193.169.198.73              13004 9119
*  213.253.112.0/22   193.169.198.73              13004 9119
*  213.253.116.0/22   193.169.198.73              13004 9119
*  213.253.120.0/22   193.169.198.73              13004 9119
*  217.16.134.0/24    193.169.198.73              13004 15958 197423
*  217.16.136.0/24    193.169.198.73              13004 15958 197423
*  217.16.137.0/24    193.169.198.73              13004 15958 197423
*  217.24.16.0/20     193.169.198.73              13004 25431
*  217.24.16.0/22     193.169.198.73              13004 25431
*  217.24.20.0/22     193.169.198.73              13004 25431
*  217.24.24.0/22     193.169.198.73              13004 25431
*  217.24.28.0/22     193.169.198.73              13004 25431
*  217.65.192.0/20    193.169.198.73              13004 15958
*  217.65.196.0/22    193.169.198.73              13004 15958
*  217.65.200.0/21    193.169.198.73              13004 15958
*  217.79.148.0/24    193.169.198.73              13004 198371
*  217.79.149.0/24    193.169.198.73              13004 198371
*  217.79.150.0/24    193.169.198.73              13004 198371
*  217.79.151.0/24    193.169.198.73              13004 198371
*  217.146.8.0/24     193.169.198.73              13004 42473
*  217.169.208.0/20   193.169.198.73              13004 9125
*  217.169.208.0/22   193.169.198.73              13004 9125
*  217.169.212.0/22   193.169.198.73              13004 9125
*  217.169.216.0/22   193.169.198.73              13004 9125
*  217.169.219.0/24   193.169.198.73              13004 9125 9125 9125 9125 9125
*  217.169.220.0/22   193.169.198.73              13004 9125

Total number of prefixes 630


Disclaimer: All commands will be logged for possible later analysis and statistics. If you don't like this policy, please disconnect now!

Please email questions or comments to noc@bix.bg.