*> 91.228.38.0/24 193.169.198.79 48452
*> 94.26.0.0/24 193.169.198.79 48452 3257 19318 211486
*> 94.26.36.0/24 193.169.198.79 48452
*> 94.26.39.0/24 193.169.198.79 48452
*> 94.26.43.0/24 193.169.198.79 48452
*> 94.26.48.0/20 193.169.198.79 48452
* 94.26.50.0/24 193.169.198.79 48452
*> 94.26.71.0/24 193.169.198.79 48452
*> 94.26.80.0/22 193.169.198.79 48452
*> 94.26.83.0/24 193.169.198.79 48452 3257 30823 30823 197071 207043
*> 94.26.91.0/24 193.169.198.79 48452
*> 94.26.104.0/24 193.169.198.79 48452
*> 185.117.80.0/24 193.169.198.79 48452 49681
*> 192.109.138.0/24 193.169.198.79 48452 3257 213438
*> 193.57.20.0/24 193.169.198.79 48452 3257 3356 31490 204227
* 212.91.162.0/24 193.169.198.79 48452 41610 41610 41610
Total number of prefixes 16
Disclaimer: All commands will be logged for possible later analysis and statistics. If you don't like this policy, please disconnect now! |