bix_logo

BIX.BG (AS15669) Looking Glass - show ip bgp neighbors 193.169.198.96 routes


Router: rs1.bix.bg (IPv4)
Command: show ip bgp neighbors 193.169.198.96 routes


*> 27.123.60.0/24     193.169.198.96              10310 10310 10310 10310 7280 7280 7280 7280 7280 7280 7280
*> 27.123.61.0/24     193.169.198.96              10310 10310 10310 10310 7280 7280 7280 7280 7280 7280 7280
*> 46.228.32.0/21     193.169.198.96              10310 10310 10310 10310 34010
*> 46.228.40.0/21     193.169.198.96              10310 10310 10310 10310 34010
*> 66.196.64.0/21     193.169.198.96              10310 10310 10310 10310
*> 66.196.70.0/23     193.169.198.96              10310 10310 10310 10310
*> 68.142.254.0/24    193.169.198.96              10310 10310 10310 10310 7280
*> 68.142.255.0/24    193.169.198.96              10310 10310 10310 10310 7280
*> 68.180.129.0/24    193.169.198.96              10310 10310 10310 10310 7280
*> 68.180.130.0/24    193.169.198.96              10310 10310 10310 10310 10880
*> 68.180.131.0/24    193.169.198.96              10310 10310 10310 10310 10880
*> 77.238.160.0/22    193.169.198.96              10310 10310 10310 10310 34010
*> 77.238.160.0/24    193.169.198.96              10310 10310 10310 10310 34010
*> 77.238.161.0/24    193.169.198.96              10310 10310 10310 10310 34010
*> 77.238.176.0/22    193.169.198.96              10310 10310 10310 10310 34010
*> 77.238.180.0/24    193.169.198.96              10310 10310 10310 10310 203070
*> 77.238.181.0/24    193.169.198.96              10310 10310 10310 10310 203070
*> 77.238.182.0/24    193.169.198.96              10310 10310 10310 10310 203070
*> 77.238.184.0/22    193.169.198.96              10310 10310 10310 10310 34010
*> 77.238.185.0/24    193.169.198.96              10310 10310 10310 10310 34010
*> 77.238.188.0/22    193.169.198.96              10310 10310 10310 10310 34010
*> 77.238.189.0/24    193.169.198.96              10310 10310 10310 10310
*> 87.248.96.0/21     193.169.198.96              10310 10310 10310 10310 34010
*> 87.248.98.0/24     193.169.198.96              10310 10310 10310 10310 34010
*> 87.248.100.0/24    193.169.198.96              10310 10310 10310 10310 34010
*> 87.248.101.0/24    193.169.198.96              10310 10310 10310 10310 34010
*> 87.248.102.0/24    193.169.198.96              10310 10310 10310 10310 34010
*> 87.248.103.0/24    193.169.198.96              10310 10310 10310 10310 34010
*> 87.248.105.0/24    193.169.198.96              10310 10310 10310 10310 203220
*> 87.248.107.0/24    193.169.198.96              10310 10310 10310 10310
*> 87.248.108.0/23    193.169.198.96              10310 10310 10310 10310 34010
*> 87.248.110.0/24    193.169.198.96              10310 10310 10310 10310 34010
*> 87.248.112.0/21    193.169.198.96              10310 10310 10310 10310 34010
*> 87.248.112.0/24    193.169.198.96              10310 10310 10310 10310 43428
*> 87.248.113.0/24    193.169.198.96              10310 10310 10310 10310 203219
*> 87.248.114.0/24    193.169.198.96              10310 10310 10310 10310 43428
*> 87.248.115.0/24    193.169.198.96              10310 10310 10310 10310 43428
*> 87.248.116.0/24    193.169.198.96              10310 10310 10310 10310 203219
*> 87.248.117.0/24    193.169.198.96              10310 10310 10310 10310 203219
*> 87.248.118.0/24    193.169.198.96              10310 10310 10310 10310 203220
*> 87.248.119.0/24    193.169.198.96              10310 10310 10310 10310 203220
*> 87.248.120.0/21    193.169.198.96              10310 10310 10310 10310 34010
*  183.177.70.0/24    193.169.198.96              10310 10310 10310 10310 7280 7280 7280 7280 7280 7280 7280
*  183.177.71.0/24    193.169.198.96              10310 10310 10310 10310 7280 7280 7280 7280 7280 7280 7280
*> 188.125.64.0/21    193.169.198.96              10310 10310 10310 10310 34010
*> 188.125.66.0/23    193.169.198.96              10310 10310 10310 10310 34010
*> 188.125.68.0/23    193.169.198.96              10310 10310 10310 10310 34010
*> 188.125.72.0/22    193.169.198.96              10310 10310 10310 10310 34010
*> 188.125.72.0/24    193.169.198.96              10310 10310 10310 10310 34010
*> 188.125.73.0/24    193.169.198.96              10310 10310 10310 10310 34010
*> 188.125.76.0/22    193.169.198.96              10310 10310 10310 10310 34010
*> 188.125.80.0/21    193.169.198.96              10310 10310 10310 10310 34010
*> 188.125.80.0/24    193.169.198.96              10310 10310 10310 10310 34010
*> 188.125.82.0/24    193.169.198.96              10310 10310 10310 10310 34010
*> 188.125.88.0/24    193.169.198.96              10310 10310 10310 10310
*> 188.125.89.0/24    193.169.198.96              10310 10310 10310 10310
*> 188.125.90.0/24    193.169.198.96              10310 10310 10310 10310
*> 188.125.94.0/24    193.169.198.96              10310 10310 10310 10310
*> 188.125.95.0/24    193.169.198.96              10310 10310 10310 10310
*> 193.93.196.0/22    193.169.198.96              10310 10310 10310 10310
*> 193.93.197.0/24    193.169.198.96              10310 10310 10310 10310
*> 200.152.168.0/24   193.169.198.96              10310 10310 10310 10310 7280 7280 7280 7280 7280 7280 7280
*> 200.152.169.0/24   193.169.198.96              10310 10310 10310 10310 7280 7280 7280 7280 7280 7280 7280
*  203.84.218.0/24    193.169.198.96              10310 10310 10310 10310 10880 10880 10880 10880 10880 10880 10880
*> 203.84.220.0/24    193.169.198.96              10310 10310 10310 10310 10880 10880 10880 10880 10880 10880 10880
*> 209.191.95.0/24    193.169.198.96              10310 10310 10310 10310 10880 10880 10880 10880 10880 10880 10880
*> 209.191.112.0/20   193.169.198.96              10310 10310 10310 10310
*> 212.82.96.0/22     193.169.198.96              10310 10310 10310 10310 34010
*> 212.82.100.0/22    193.169.198.96              10310 10310 10310 10310 34010
*> 212.82.100.0/24    193.169.198.96              10310 10310 10310 10310 34010
*> 212.82.101.0/24    193.169.198.96              10310 10310 10310 10310 34010
*> 212.82.104.0/21    193.169.198.96              10310 10310 10310 10310 34010
*> 212.82.106.0/24    193.169.198.96              10310 10310 10310 10310 34010
*> 212.82.108.0/24    193.169.198.96              10310 10310 10310 10310 34010
*> 212.82.109.0/24    193.169.198.96              10310 10310 10310 10310 34010
*> 212.82.116.0/24    193.169.198.96              10310 10310 10310 10310
*> 212.82.118.0/23    193.169.198.96              10310 10310 10310 10310
*> 217.12.2.0/23      193.169.198.96              10310 10310 10310 10310 34010
*> 217.12.4.0/22      193.169.198.96              10310 10310 10310 10310 34010
*> 217.12.8.0/22      193.169.198.96              10310 10310 10310 10310 34010
*> 217.12.12.0/22     193.169.198.96              10310 10310 10310 10310 34010
*> 217.12.15.0/24     193.169.198.96              10310 10310 10310 10310 34010
*> 217.146.176.0/21   193.169.198.96              10310 10310 10310 10310 34010
*> 217.146.184.0/21   193.169.198.96              10310 10310 10310 10310 34010
*> 217.146.187.0/24   193.169.198.96              10310 10310 10310 10310 34010
*> 217.146.190.0/24   193.169.198.96              10310 10310 10310 10310 34010

Total number of prefixes 86


Disclaimer: All commands will be logged for possible later analysis and statistics. If you don't like this policy, please disconnect now!

Please email questions or comments to noc@bix.bg.