bix_logo

BIX.BG (AS15669) Looking Glass - show ip bgp neighbors 2001:7f8:58::1020:3:1 routes


Router: rs1.bix.bg (IPv6)
Command: show ip bgp neighbors 2001:7f8:58::1020:3:1 routes


*> 2a10:9300::/29     2001:7f8:58::1020:3:1          200736
*> 2a10:9300:100::/42 2001:7f8:58::1020:3:1          200736
*> 2a10:9300:140::/42 2001:7f8:58::1020:3:1          200736
*> 2a10:9300:400::/42 2001:7f8:58::1020:3:1          200736
*> 2a10:9300:500::/42 2001:7f8:58::1020:3:1          200736
*> 2a10:9300:600::/42 2001:7f8:58::1020:3:1          200736
*> 2a10:9300:700::/42 2001:7f8:58::1020:3:1          200736
*> 2a10:9300:900::/42 2001:7f8:58::1020:3:1          200736
*> 2a10:9300:980::/42 2001:7f8:58::1020:3:1          200736
*> 2a10:9300:b00::/42 2001:7f8:58::1020:3:1          200736
*> 2a10:9300:c00::/42 2001:7f8:58::1020:3:1          200736
*> 2a10:9301::/36     2001:7f8:58::1020:3:1          200736
*> 2a10:9301:100::/42 2001:7f8:58::1020:3:1          200736
*> 2a10:9301:140::/42 2001:7f8:58::1020:3:1          200736
*> 2a10:9301:180::/42 2001:7f8:58::1020:3:1          200736
*> 2a10:9301:300::/42 2001:7f8:58::1020:3:1          200736
*> 2a10:9301:340::/42 2001:7f8:58::1020:3:1          200736
*> 2a10:9301:700::/42 2001:7f8:58::1020:3:1          200736
*> 2a10:9301:740::/42 2001:7f8:58::1020:3:1          200736
*> 2a10:9301:980::/42 2001:7f8:58::1020:3:1          200736

Total number of prefixes 20


Disclaimer: All commands will be logged for possible later analysis and statistics. If you don't like this policy, please disconnect now!

Please email questions or comments to noc@bix.bg.