bix_logo

BIX.BG (AS15669) Looking Glass - show ip bgp neighbors 2001:7f8:58::2046:0:2 routes


Router: rs1.bix.bg (IPv6)
Command: show ip bgp neighbors 2001:7f8:58::2046:0:2 routes


*  2001:678:16c::/48  2001:7f8:58::2046:0:2          8262 44872
*  2001:678:924::/48  2001:7f8:58::2046:0:2          8262 49704
*> 2001:67c:14a4::/48 2001:7f8:58::2046:0:2          8262 42191
*  2001:67c:20d0::/47 2001:7f8:58::2046:0:2          8262 6802 5421
*  2001:67c:20d0::/48 2001:7f8:58::2046:0:2          8262 6802 5421
*  2001:67c:220c::/48 2001:7f8:58::2046:0:2          8262 6802 48155
*  2001:67c:23fc::/48 2001:7f8:58::2046:0:2          8262 6802 41352
*  2001:1ae0::/32     2001:7f8:58::2046:0:2          8262
*> 2001:4b58::/32     2001:7f8:58::2046:0:2          8262 6802
*  2a01:8880::/32     2001:7f8:58::2046:0:2          8262 8745
*  2a01:9980:b::/48   2001:7f8:58::2046:0:2          8262 204281 50837
*  2a01:b760::/32     2001:7f8:58::2046:0:2          8262 204281
*  2a05:b6c2::/32     2001:7f8:58::2046:0:2          8262
*  2a12:83c0::/32     2001:7f8:58::2046:0:2          8262 43202
*  2a12:83c1::/32     2001:7f8:58::2046:0:2          8262 43202
*  2a12:83c2::/32     2001:7f8:58::2046:0:2          8262 43202
*  2a12:83c3::/32     2001:7f8:58::2046:0:2          8262 43202
*  2a12:83c4::/32     2001:7f8:58::2046:0:2          8262 43202
*  2a12:83c5::/32     2001:7f8:58::2046:0:2          8262 43202
*  2a12:83c6::/32     2001:7f8:58::2046:0:2          8262 43202
*  2a12:83c7::/32     2001:7f8:58::2046:0:2          8262 43202

Total number of prefixes 21


Disclaimer: All commands will be logged for possible later analysis and statistics. If you don't like this policy, please disconnect now!

Please email questions or comments to noc@bix.bg.