bix_logo

BIX.BG (AS15669) Looking Glass - show ip bgp neighbors 2001:7f8:58::22a2:0:2 routes


Router: rs1.bix.bg (IPv6)
Command: show ip bgp neighbors 2001:7f8:58::22a2:0:2 routes


*> 2a00:e40:1111::/48 2001:7f8:58::22a2:0:2          8866
*  2a01:5a8::/32      2001:7f8:58::22a2:0:2          8866
*  2a01:5a8:1::/48    2001:7f8:58::22a2:0:2          8866
*  2a01:5a8:8::/48    2001:7f8:58::22a2:0:2          8866 211526
*> 2a01:5a8:180::/43  2001:7f8:58::22a2:0:2          8866
*> 2a01:5a8:1b8::/45  2001:7f8:58::22a2:0:2          8866
*> 2a01:5a8:1c0::/42  2001:7f8:58::22a2:0:2          8866
*> 2a01:5a8:280::/43  2001:7f8:58::22a2:0:2          8866
*> 2a01:5a8:2b8::/45  2001:7f8:58::22a2:0:2          8866
*> 2a01:5a8:2c0::/42  2001:7f8:58::22a2:0:2          8866
*  2a01:5a8:300::/47  2001:7f8:58::22a2:0:2          8866
*  2a01:5a8:302::/47  2001:7f8:58::22a2:0:2          8866
*  2a01:5a8:304::/47  2001:7f8:58::22a2:0:2          8866
*  2a01:5a8:306::/47  2001:7f8:58::22a2:0:2          8866
*  2a01:5a8:308::/47  2001:7f8:58::22a2:0:2          8866
*  2a01:5a8:30a::/47  2001:7f8:58::22a2:0:2          8866
*  2a01:5a8:30c::/48  2001:7f8:58::22a2:0:2          8866
*  2a01:5a8:30d::/48  2001:7f8:58::22a2:0:2          8866
*  2a01:5a8:30e::/48  2001:7f8:58::22a2:0:2          8866
*  2a01:5a8:30f::/48  2001:7f8:58::22a2:0:2          8866
*  2a01:5a8:310::/48  2001:7f8:58::22a2:0:2          8866
*  2a01:5a8:311::/48  2001:7f8:58::22a2:0:2          8866
*  2a01:5a8:312::/48  2001:7f8:58::22a2:0:2          8866
*  2a01:5a8:313::/48  2001:7f8:58::22a2:0:2          8866
*  2a01:5a8:314::/48  2001:7f8:58::22a2:0:2          8866
*  2a01:5a8:315::/48  2001:7f8:58::22a2:0:2          8866
*  2a01:5a8:316::/48  2001:7f8:58::22a2:0:2          8866
*  2a01:5a8:317::/48  2001:7f8:58::22a2:0:2          8866
*  2a01:5a8:318::/48  2001:7f8:58::22a2:0:2          8866
*  2a01:5a8:319::/48  2001:7f8:58::22a2:0:2          8866
*  2a01:5a8:31a::/48  2001:7f8:58::22a2:0:2          8866
*  2a01:5a8:31b::/48  2001:7f8:58::22a2:0:2          8866
*  2a01:5a8:31c::/48  2001:7f8:58::22a2:0:2          8866
*  2a01:5a8:31d::/48  2001:7f8:58::22a2:0:2          8866
*  2a01:5a8:31e::/48  2001:7f8:58::22a2:0:2          8866
*  2a01:5a8:31f::/48  2001:7f8:58::22a2:0:2          8866
*  2a01:5a8:320::/48  2001:7f8:58::22a2:0:2          8866
*  2a01:5a8:321::/48  2001:7f8:58::22a2:0:2          8866
*> 2a01:5a8:400::/40  2001:7f8:58::22a2:0:2          8866
*> 2a01:5a8:500::/40  2001:7f8:58::22a2:0:2          8866
*  2a02:1338::/32     2001:7f8:58::22a2:0:2          8866 43561
*  2a02:ee80:40d6::/47 2001:7f8:58::22a2:0:2          8866 21433
*  2a02:ee80:40d6::/48 2001:7f8:58::22a2:0:2          8866 21433
*  2a02:ee80:40d7::/48 2001:7f8:58::22a2:0:2          8866 21433
*  2a02:ee80:4248::/48 2001:7f8:58::22a2:0:2          8866 21433
*  2a12:83c0::/32     2001:7f8:58::22a2:0:2          8866 43202
*  2a12:83c1::/32     2001:7f8:58::22a2:0:2          8866 43202
*  2a12:83c2::/32     2001:7f8:58::22a2:0:2          8866 43202
*  2a12:83c3::/32     2001:7f8:58::22a2:0:2          8866 43202
*  2a12:83c4::/32     2001:7f8:58::22a2:0:2          8866 43202
*  2a12:83c5::/32     2001:7f8:58::22a2:0:2          8866 43202
*  2a12:83c6::/32     2001:7f8:58::22a2:0:2          8866 43202
*  2a12:83c7::/32     2001:7f8:58::22a2:0:2          8866 43202

Total number of prefixes 53


Disclaimer: All commands will be logged for possible later analysis and statistics. If you don't like this policy, please disconnect now!

Please email questions or comments to noc@bix.bg.