bix_logo

BIX.BG (AS15669) Looking Glass - show ip bgp neighbors 2001:7f8:58::3901:0:1 routes


Router: rs1.bix.bg (IPv6)
Command: show ip bgp neighbors 2001:7f8:58::3901:0:1 routes


*> 2605:59c0:501e::/48 2001:7f8:58::3901:0:1          14593
*> 2620:134:b0ff::/48 2001:7f8:58::3901:0:1          14593
*> 2a0d:3344:3000::/40 2001:7f8:58::3901:0:1          14593
*> 2a0d:3344:3100::/40 2001:7f8:58::3901:0:1          14593
*> 2a0d:3344:3200::/40 2001:7f8:58::3901:0:1          14593
*> 2a0d:3344:3300::/42 2001:7f8:58::3901:0:1          14593
*> 2a0d:3344:3340::/42 2001:7f8:58::3901:0:1          14593
*> 2a0d:3344:3380::/42 2001:7f8:58::3901:0:1          14593
*> 2a0d:3344:33c0::/42 2001:7f8:58::3901:0:1          14593
*> 2a0d:3344:3400::/42 2001:7f8:58::3901:0:1          14593
*> 2a0d:3344:3440::/42 2001:7f8:58::3901:0:1          14593
*> 2a0d:3344:3480::/42 2001:7f8:58::3901:0:1          14593
*> 2a0d:3344:34c0::/42 2001:7f8:58::3901:0:1          14593
*> 2a0d:3344:3500::/40 2001:7f8:58::3901:0:1          14593
*> 2a0d:3344:3600::/42 2001:7f8:58::3901:0:1          14593
*> 2a0d:3344:3640::/42 2001:7f8:58::3901:0:1          14593
*> 2a0d:3344:3680::/42 2001:7f8:58::3901:0:1          14593
*> 2a0d:3344:36c0::/42 2001:7f8:58::3901:0:1          14593
*> 2a0d:3344:3700::/42 2001:7f8:58::3901:0:1          14593
*> 2a0d:3344:3740::/42 2001:7f8:58::3901:0:1          14593
*> 2a0d:3344:3780::/42 2001:7f8:58::3901:0:1          14593
*> 2a0d:3344:3800::/42 2001:7f8:58::3901:0:1          14593
*> 2a0d:3344:3840::/42 2001:7f8:58::3901:0:1          14593
*> 2a0d:3344:3880::/42 2001:7f8:58::3901:0:1          14593
*> 2a0d:3344:38c0::/42 2001:7f8:58::3901:0:1          14593
*> 2a0d:3344:3900::/42 2001:7f8:58::3901:0:1          14593

Total number of prefixes 26


Disclaimer: All commands will be logged for possible later analysis and statistics. If you don't like this policy, please disconnect now!

Please email questions or comments to noc@bix.bg.