*> 2a06:9680::/29 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:1::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:2::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:3::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:4::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:5::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:6::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:7::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:8::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:9::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:a::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:b::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:c::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:d::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:e::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:f::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:10::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:11::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:12::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:13::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:14::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:15::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:16::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:17::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:18::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:19::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:1a::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:1b::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:1c::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:1d::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:1e::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:1f::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:20::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:21::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:22::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:23::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:24::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:25::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:26::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:27::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:28::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:29::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:2a::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:2b::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:2c::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:2d::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:2e::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:2f::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:30::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:31::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:32::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:33::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:34::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:35::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:36::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:37::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:38::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:39::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:3a::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:3b::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:3c::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:3d::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:3e::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:3f::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:40::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:41::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:42::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9680:43::/48 2001:7f8:58::7a3d:0:1 31293
*> 2a06:9687::/32 2001:7f8:58::7a3d:0:1 31293 199221
Total number of prefixes 69
Disclaimer: All commands will be logged for possible later analysis and statistics. If you don't like this policy, please disconnect now! |