bix_logo

BIX.BG (AS15669) Looking Glass - show ip bgp neighbors 2001:7f8:58::c188:0:1 routes


Router: rs1.bix.bg (IPv6)
Command: show ip bgp neighbors 2001:7f8:58::c188:0:1 routes


*> 2001:678:814::/48  2001:7f8:58::c188:0:1          49544 64404
*> 2001:4b98:aaaa::/48 2001:7f8:58::c188:0:1          49544 209453
*> 2001:4b98:aaab::/48 2001:7f8:58::c188:0:1          49544 209453
*> 2604:3400:aaac::/48 2001:7f8:58::c188:0:1          49544 209453
*> 2620:fe::/48       2001:7f8:58::c188:0:1          49544 19281
*> 2a00:1630::/29     2001:7f8:58::c188:0:1          49544
*> 2a00:1630::/32     2001:7f8:58::c188:0:1          49544
*> 2a00:1630:5200::/48 2001:7f8:58::c188:0:1          49544
*> 2a00:1631::/32     2001:7f8:58::c188:0:1          49544
*> 2a00:1635::/32     2001:7f8:58::c188:0:1          49544
*> 2a00:1636::/32     2001:7f8:58::c188:0:1          49544
*> 2a00:1637::/32     2001:7f8:58::c188:0:1          49544
*> 2a00:1d20::/34     2001:7f8:58::c188:0:1          49544
*> 2a00:1d20:4000::/34 2001:7f8:58::c188:0:1          49544
*> 2a00:1d21::/32     2001:7f8:58::c188:0:1          49544
*> 2a00:1d22::/32     2001:7f8:58::c188:0:1          49544
*> 2a00:1d24::/32     2001:7f8:58::c188:0:1          49544
*> 2a00:1d25::/32     2001:7f8:58::c188:0:1          49544
*> 2a00:1d26:8000::/34 2001:7f8:58::c188:0:1          49544
*> 2a00:1d26:c000::/34 2001:7f8:58::c188:0:1          49544
*> 2a00:1e29::/32     2001:7f8:58::c188:0:1          49544
*> 2a00:7b80::/32     2001:7f8:58::c188:0:1          49544 62370
*> 2a00:fd40:1::/48   2001:7f8:58::c188:0:1          49544 58272
*> 2a01:c8:100::/40   2001:7f8:58::c188:0:1          49544 49544 20756
*> 2a01:9580::/34     2001:7f8:58::c188:0:1          49544
*> 2a01:9580:4000::/34 2001:7f8:58::c188:0:1          49544
*> 2a01:9580:8000::/34 2001:7f8:58::c188:0:1          49544
*> 2a01:9580:c000::/34 2001:7f8:58::c188:0:1          49544
*> 2a02:fe00::/29     2001:7f8:58::c188:0:1          49544 199332
*> 2a03:7000::/32     2001:7f8:58::c188:0:1          49544 28997
*> 2a04:23c0::/29     2001:7f8:58::c188:0:1          49544 200851
*> 2a04:7140:21::/48  2001:7f8:58::c188:0:1          49544 49078
*> 2a04:7141::/36     2001:7f8:58::c188:0:1          49544
*> 2a04:c600::/29     2001:7f8:58::c188:0:1          49544
*> 2a04:c600::/32     2001:7f8:58::c188:0:1          49544
*> 2a04:c601::/34     2001:7f8:58::c188:0:1          49544
*> 2a04:c602::/32     2001:7f8:58::c188:0:1          49544
*> 2a04:c603::/32     2001:7f8:58::c188:0:1          49544
*> 2a04:c604::/32     2001:7f8:58::c188:0:1          49544
*> 2a04:c605::/32     2001:7f8:58::c188:0:1          49544
*> 2a04:c606::/32     2001:7f8:58::c188:0:1          49544
*> 2a05:2d01::/32     2001:7f8:58::c188:0:1          49544 64404
*> 2a07:71c0::/29     2001:7f8:58::c188:0:1          49544 202918
*> 2a07:78c0::/29     2001:7f8:58::c188:0:1          49544 211769
*> 2a07:af00::/29     2001:7f8:58::c188:0:1          49544 202625
*> 2a09:35c0:200::/40 2001:7f8:58::c188:0:1          49544 49544 209510
*> 2a0a:2140::/29     2001:7f8:58::c188:0:1          49544
*> 2a0b:d9c0:165::/48 2001:7f8:58::c188:0:1          49544
*> 2a0b:f380:3e8::/48 2001:7f8:58::c188:0:1          49544
*> 2a0c:2800::/32     2001:7f8:58::c188:0:1          49544 205316
*> 2a0d:a80::/29      2001:7f8:58::c188:0:1          49544 200851
*> 2a0e:5940:20::/44  2001:7f8:58::c188:0:1          49544
*> 2a0e:5940:90::/44  2001:7f8:58::c188:0:1          49544
*> 2a13:3ec0::/29     2001:7f8:58::c188:0:1          49544

Total number of prefixes 54


Disclaimer: All commands will be logged for possible later analysis and statistics. If you don't like this policy, please disconnect now!

Please email questions or comments to noc@bix.bg.