bix_logo

BIX.BG (AS15669) Looking Glass - show ip bgp neighbors 2001:7f8:58::e000:0:1 routes


Router: rs1.bix.bg (IPv6)
Command: show ip bgp neighbors 2001:7f8:58::e000:0:1 routes


*> 2001:678:97c::/48  2001:7f8:58::e000:0:1          57344 216272
*  2001:67c:258::/48  2001:7f8:58::e000:0:1          57344 59729 29067
*> 2001:67c:b34::/48  2001:7f8:58::e000:0:1          57344 202309
*> 2001:67c:f18::/48  2001:7f8:58::e000:0:1          57344 212416
*> 2001:67c:2f4c::/48 2001:7f8:58::e000:0:1          57344 59729
*> 2001:4130:50f1::/48 2001:7f8:58::e000:0:1          57344 59729 29067
*> 2001:4130:50f2::/48 2001:7f8:58::e000:0:1          57344 59729 24725
*> 2400:cb00:585::/48 2001:7f8:58::e000:0:1          57344 13335
*> 2a00:7145::/48     2001:7f8:58::e000:0:1          57344 201789 51430
*  2a00:e200:104::/48 2001:7f8:58::e000:0:1          57344 29582 198127 198127 198127 198127
*  2a01:288:4005::/48 2001:7f8:58::e000:0:1          57344 201642
*> 2a01:8740::/32     2001:7f8:58::e000:0:1          57344
*> 2a01:8740:1::/48   2001:7f8:58::e000:0:1          57344 203380
*> 2a01:8740:5::/48   2001:7f8:58::e000:0:1          57344 212588
*  2a01:8740:18::/48  2001:7f8:58::e000:0:1          57344 214170 214170 214170 214170 214170 214170
*> 2a02:27aa::/32     2001:7f8:58::e000:0:1          57344 59729
*  2a02:4dc0::/32     2001:7f8:58::e000:0:1          57344 25374
*  2a02:6a80::/32     2001:7f8:58::e000:0:1          57344 3245
*> 2a02:d6c0::/29     2001:7f8:58::e000:0:1          57344 34524 34524
*  2a03:2887:ff69::/48 2001:7f8:58::e000:0:1          57344 211181 211513 208293 212330 63293
*  2a06:9680::/29     2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:1::/48   2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:2::/48   2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:3::/48   2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:4::/48   2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:5::/48   2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:6::/48   2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:7::/48   2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:8::/48   2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:9::/48   2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:a::/48   2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:b::/48   2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:c::/48   2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:d::/48   2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:e::/48   2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:f::/48   2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:10::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:11::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:12::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:13::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:14::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:15::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:16::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:17::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:18::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:19::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:1a::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:1b::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:1c::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:1d::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:1e::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:1f::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:20::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:21::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:22::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:23::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:24::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:25::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:26::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:27::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:28::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:29::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:2a::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:2b::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:2c::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:2d::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:2e::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:2f::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:30::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:31::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:32::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:33::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:34::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:35::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:36::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:37::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:38::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:39::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:3a::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:3b::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:3c::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:3d::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:3e::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:3f::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:40::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:41::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:42::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9680:43::/48  2001:7f8:58::e000:0:1          57344 31293
*  2a06:9681::/32     2001:7f8:58::e000:0:1          57344 31293 203954
*  2a06:9687::/32     2001:7f8:58::e000:0:1          57344 199221
*> 2a0a:7c0::/29      2001:7f8:58::e000:0:1          57344 34909
*> 2a0a:7c0::/32      2001:7f8:58::e000:0:1          57344 34909
*> 2a0a:2280::/29     2001:7f8:58::e000:0:1          57344 44851
*> 2a0a:fd40::/29     2001:7f8:58::e000:0:1          57344 44851
*  2a0b:6f40::/32     2001:7f8:58::e000:0:1          57344 29582
*> 2a0c:7cc5::/48     2001:7f8:58::e000:0:1          57344 205138
*> 2a0c:7cc5:1::/48   2001:7f8:58::e000:0:1          57344 205138
*> 2a0c:7cc5:2::/48   2001:7f8:58::e000:0:1          57344 205138
*> 2a0c:7cc5:3::/48   2001:7f8:58::e000:0:1          57344 205138
*  2a0c:b641:308::/48 2001:7f8:58::e000:0:1          57344 29582 6939 198127
*  2a0d:9340::/29     2001:7f8:58::e000:0:1          57344 35761
*  2a0d:9340::/48     2001:7f8:58::e000:0:1          57344 35761
*  2a0e:b107:1161::/48 2001:7f8:58::e000:0:1          57344 35761
*> 2a0f:3980::/30     2001:7f8:58::e000:0:1          57344 202543
*> 2a0f:3984::/30     2001:7f8:58::e000:0:1          57344 202543
*> 2a0f:9400:6102::/48 2001:7f8:58::e000:0:1          57344 203380 61120
*> 2a0f:c300::/30     2001:7f8:58::e000:0:1          57344 202543
*> 2a0f:c304::/30     2001:7f8:58::e000:0:1          57344 202543
*> 2a10:fa44:a00::/40 2001:7f8:58::e000:0:1          57344 211181 208293 212330
*> 2a13:2440:a0::/44  2001:7f8:58::e000:0:1          57344 203380 201507
*> 2a13:e440::/29     2001:7f8:58::e000:0:1          57344 216286
*> 2a13:f580:2::/48   2001:7f8:58::e000:0:1          57344 59729
*  2a14:3200:2a14::/48 2001:7f8:58::e000:0:1          57344 201642
*> 2a14:7581:3101::/48 2001:7f8:58::e000:0:1          57344 203380 61120

Total number of prefixes 114


Disclaimer: All commands will be logged for possible later analysis and statistics. If you don't like this policy, please disconnect now!

Please email questions or comments to noc@bix.bg.