bix_logo

BIX.BG (AS15669) Looking Glass - show ip bgp summary


Router: rs1.bix.bg (IPv4)
Command: show ip bgp summary


                       AS                                      last change      Best* Filtered/Accepted  *-updated once a minute
193.169.198.65      39184 Ultranet                         2021-04-15 02:08:57   195        0 / 195
193.169.198.66      39184 Ultranet                         2021-04-15 02:08:53 Passive
193.169.198.67      48452 Traffic Broadband Communications 2021-04-15 02:08:56    50        0 / 50
193.169.198.68      13335 Cloudflare                       2021-04-15 02:09:37     3        0 / 3
193.169.198.69       3303 Swisscom                         2021-04-30 14:47:31 Passive
193.169.198.70       6939 Hurricane Electric               2021-04-15 02:09:14 89944        0 / 90173
193.169.198.71       6866 Cyta                             2021-04-28 13:07:39   113       34 / 113
193.169.198.73      13004 SOX - Serbian Open eXchange      2021-04-15 02:09:36   554       94 / 708
193.169.198.74       8075 Microsoft                        2021-04-15 02:09:21     0        0 / 0
193.169.198.75      13004 SOX - Serbian Open eXchange      2021-04-15 02:08:53 Passive
193.169.198.76      31042 Serbia BroadBand                 2021-04-21 04:07:47   311        0 / 540
193.169.198.77      22822 Limelight Networks               2021-04-28 17:36:29   762      177 / 762
193.169.198.78      48452 Traffic Broadband Communications 2021-04-15 02:08:53 Passive
193.169.198.79      48452 Traffic Broadband Communications 2021-04-15 02:08:58    12        3 / 37
193.169.198.80      15169 Google                           2021-04-15 02:09:02   133        0 / 398
193.169.198.81      15169 Google                           2021-04-15 02:09:02   265        0 / 398
193.169.198.82      34772 Neotel                           2021-04-15 02:09:51   297        0 / 328
193.169.198.83      48115 DGM                              2021-04-15 02:08:53 Passive
193.169.198.84      48115 DGM                              2021-04-15 02:08:53 Passive
193.169.198.85       8075 Microsoft                        2021-04-15 02:08:56     0        0 / 0
193.169.198.86      15133 Verizon Digital Media Services   2021-04-15 02:09:38     1        0 / 1
193.169.198.87      16509 Amazon Web Services              2021-04-15 02:08:53 Passive
193.169.198.88      20940 Akamai                           2021-04-15 02:09:37     1        0 / 1
193.169.198.89       6507 RIOT GAMES                       2021-04-15 02:09:50     6        0 / 6
193.169.198.90      14537 Continent 8                      2021-04-23 06:23:05     1        0 / 1
193.169.198.91      32934 Facebook                         2021-04-27 01:16:50    13        0 / 14
193.169.198.92       5483 Combridge                        2021-04-15 02:08:53 Passive
193.169.198.93      32934 Facebook                         2021-04-27 05:48:57     1        0 / 14
193.169.198.94       1241 Forthnet                         2021-04-28 22:14:13   141        0 / 143
193.169.198.95       1241 Forthnet                         2021-04-15 02:08:53 Passive
193.169.198.96      10310 Verizon Media                    2021-04-15 02:08:57    80        0 / 80
193.169.198.97      32261 Subspace Communication           2021-04-15 02:08:53 Passive
193.169.198.98       8932 UCOM                             2021-04-26 01:27:38   103        0 / 106
193.169.198.99      10310 Verizon Media                    2021-04-15 02:08:53 Passive
193.169.198.100    199524 G-Core Labs                      2021-04-15 02:10:28     3        0 / 3
193.169.198.101      8262 Evolink                          2021-04-15 02:09:36   420       25 / 575
193.169.198.102     25467 Akton                            2021-04-28 11:50:23     8        0 / 10
193.169.198.103     49832 Qbic Communications              2021-04-15 02:08:56   247        0 / 481
193.169.198.104      3245 Digital Systems Ltd              2021-04-21 12:35:00    13        3 / 14
193.169.198.105      8390 GTT Bulgaria                     2021-04-15 02:09:06    56        0 / 77
193.169.198.106      8280 Synapsecom                       2021-04-30 10:11:33    73        0 / 75
193.169.198.107     29667 Atlantis Net                     2021-04-15 02:08:53 Passive
193.169.198.108      8262 Evolink                          2021-04-15 02:08:53 Passive
193.169.198.109     41313 Novatel                          2021-04-15 02:08:59   209        0 / 857
193.169.198.110      3245 Digital Systems Ltd              2021-04-15 02:08:53 Passive
193.169.198.111     12982 Mobile.bg/Imot.bg                2021-04-15 02:09:01     2        0 / 2
193.169.198.112     49737 Jobs.bg/Cars.bg/Homes.bg         2021-04-15 02:09:13     3        0 / 3
193.169.198.113     49832 Qbic Communications              2021-04-15 02:09:43   234        0 / 481
193.169.198.114     29244 CETIN Bulgaria EAD               2021-04-15 02:09:10     2        0 / 2
193.169.198.115      9070 Cooolbox                         2021-04-15 02:09:36     0        0 / 268
193.169.198.116      9070 Cooolbox                         2021-04-15 02:08:53 Passive
193.169.198.117      9070 Cooolbox                         2021-04-15 02:09:36    69        0 / 268
193.169.198.118      9070 Cooolbox                         2021-04-15 02:08:53 Passive
193.169.198.119     12982 Mobile.bg/Imot.bg                2021-04-15 02:08:53 Passive
193.169.198.120     49737 Jobs.bg/Cars.bg/Homes.bg         2021-04-15 02:09:14     0        0 / 2
193.169.198.121      9070 Cooolbox                         2021-04-15 02:09:41    26        1 / 213
193.169.198.122      9070 Cooolbox                         2021-04-15 02:09:38   159        0 / 162
193.169.198.123      8262 Evolink                          2021-04-15 02:08:53 Passive
193.169.198.124     13124 A1 Bulgaria EAD (IBGC)           2021-04-15 02:09:37     0        0 / 50
193.169.198.125      8262 Evolink                          2021-04-15 02:08:53 Passive
193.169.198.126     13124 A1 Bulgaria EAD (IBGC)           2021-04-15 02:09:36    44        0 / 89
193.169.198.128     13124 A1 Bulgaria EAD (IBGC)           2021-04-15 02:09:39     5        0 / 65
193.169.198.129      8717 A1 Bulgaria EAD (SPECTRUMNET)    2021-04-24 13:09:16    58        0 / 2253
193.169.198.130      8717 A1 Bulgaria EAD (SPECTRUMNET)    2021-04-23 12:25:38  1522        0 / 2247
193.169.198.131     48115 DGM                              2021-04-15 02:08:57     3        0 / 3
193.169.198.132     48115 DGM                              2021-04-15 02:08:58     0        0 / 3
193.169.198.133     16344 Information Services             2021-04-15 02:08:55    14        0 / 14
193.169.198.134     16344 Information Services             2021-04-15 02:09:20     0        0 / 14
193.169.198.135     25467 Akton                            2021-04-15 02:08:53 Passive
193.169.198.136     12829 AngelSoft                        2021-04-15 02:08:53 Passive
193.169.198.137     12829 AngelSoft                        2021-04-15 02:08:53 Passive
193.169.198.138     20682 BGOne                            2021-04-15 02:08:59     4        0 / 4
193.169.198.139     42295 T BROS                           2021-04-15 02:09:13     4        0 / 4
193.169.198.140     31287 IPACCT                           2021-04-15 02:09:52   396        0 / 532
193.169.198.141     31287 IPACCT                           2021-04-15 02:08:53 Passive
193.169.198.142     34569 Networx-BG                       2021-04-15 02:09:13    33        0 / 72
193.169.198.143     34569 Networx-BG                       2021-04-15 02:09:05    18        0 / 19
193.169.198.145     42248 Vida Optics                      2021-05-01 21:40:01     1        0 / 21
193.169.198.146     24750 Fiber Max                        2021-04-15 02:09:13     5        3 / 7
193.169.198.147     42100 WITmind                          2021-04-15 02:08:56     1        0 / 1
193.169.198.148     59620 Global Electronic Solutions      2021-04-15 02:08:53 Passive
193.169.198.149     59620 Global Electronic Solutions      2021-04-15 06:39:24     6        0 / 6
193.169.198.150    203954 ITNS Global (AS203954)           2021-04-15 02:09:39     1        0 / 8
193.169.198.151     31250 Online Direct                    2021-04-15 02:09:05     0        0 / 25
193.169.198.152     28909 TV SAT COM                       2021-04-22 04:44:11    36        0 / 36
193.169.198.153     38932 Rimex Ltd.                       2021-04-17 08:26:13    18        0 / 19
193.169.198.154     31293 ITNS Global (AS31293)            2021-04-15 02:10:20     0        2 / 9
193.169.198.155     31293 ITNS Global (AS31293)            2021-04-15 02:09:07     8        2 / 8
193.169.198.156     12615 GCTV                             2021-04-16 16:56:49   363        0 / 546
193.169.198.158     42248 Vida Optics                      2021-04-15 02:08:59    20        0 / 20
193.169.198.159     44814 Bulgartel                        2021-04-15 02:09:44    66        0 / 97
193.169.198.160     44814 Bulgartel                        2021-04-15 02:08:53 Passive
193.169.198.162      8866 VIVACOM                          2021-04-15 02:10:06   977        0 / 1738
193.169.198.163     31250 Online Direct                    2021-04-15 02:09:04    29        0 / 30
193.169.198.164      8866 VIVACOM                          2021-04-15 02:08:53 Passive
193.169.198.166     57344 Telehouse                        2021-04-15 02:09:53    40        0 / 1492
193.169.198.167     31083 Telepoint                        2021-04-15 02:09:07    46        0 / 56
193.169.198.168     57344 Telehouse                        2021-04-15 02:09:36   155        0 / 2521
193.169.198.169     31083 Telepoint                        2021-04-15 02:09:02    28        0 / 45
193.169.198.170     57344 Telehouse                        2021-04-15 02:10:05    60        0 / 1491
193.169.198.171     57344 Telehouse                        2021-04-15 02:09:00   534        0 / 2486
193.169.198.172     13172 ESO                              2021-04-15 02:09:39     0        0 / 1
193.169.198.173     13172 ESO                              2021-04-15 02:09:39     1        0 / 1
193.169.198.174     24770 Unix Solutions                   2021-04-15 02:09:03     1        0 / 2
193.169.198.175    199230 mitko.com (AS199230)             2021-04-15 02:09:56     0        0 / 5
193.169.198.176     35761 mitko.com (AS35761)              2021-04-26 20:54:01     0        0 / 7
193.169.198.177     60447 iNet Bulgaria                    2021-04-15 02:08:59     1        0 / 17
193.169.198.178     35761 mitko.com (AS35761)              2021-04-27 20:27:00     7        0 / 24
193.169.198.179     60447 iNet Bulgaria                    2021-04-15 02:09:02    15        1 / 16
193.169.198.180     34984 SuperOnline                      2021-04-15 02:09:47     0        0 / 0
193.169.198.181     34984 SuperOnline                      2021-04-15 02:08:53 Passive
193.169.198.183     35489 Global One                       2021-04-15 02:09:14     5        0 / 5
193.169.198.184     29687 Varna LAN                        2021-04-15 02:09:36    95        0 / 99
193.169.198.185     29687 Varna LAN                        2021-04-15 02:08:53 Passive
193.169.198.186    197216 Delta.BG                         2021-04-15 02:09:47     5        1 / 40
193.169.198.187    197216 Delta.BG                         2021-04-15 02:09:47    30        1 / 37
193.169.198.188    204281 NetX                             2021-04-15 02:08:56    29        1 / 29
193.169.198.189    204281 NetX                             2021-04-15 02:09:01     0        1 / 29
193.169.198.191    201133 Verdina                          2021-04-15 02:09:38    20        1 / 20
193.169.198.192     44901 Redcluster                       2021-04-27 15:30:13   106       23 / 270
193.169.198.193     31029 North West Union                 2021-04-20 17:55:21    21        0 / 21
193.169.198.194     31083 Telepoint                        2021-04-15 02:09:03    18        4 / 26
193.169.198.195     31083 Telepoint                        2021-04-15 02:08:58     6        4 / 26
193.169.198.196     51582 DC Corporation                   2021-05-02 14:57:12     0        0 / 8
193.169.198.197     51582 DC Corporation                   2021-05-02 13:07:51     8        0 / 8
193.169.198.199     41313 Novatel                          2021-04-15 02:10:00   303        0 / 857
193.169.198.200     35141 A1 Bulgaria EAD (MEGALAN)        2021-05-02 15:22:56 Passive       BGP Error: Hold timer expired
193.169.198.201      3856 Packet Clearing House            2021-04-15 02:10:05     1        0 / 1
193.169.198.202        42 PCH-WoodyNet                     2021-04-15 02:09:04    48        0 / 48
193.169.198.203     57344 Telehouse                        2021-04-15 05:38:36    27        2 / 220
193.169.198.204     57344 Telehouse                        2021-04-15 04:57:25    81        0 / 220
193.169.198.205     12189 PhoenixNAP                       2021-04-15 02:10:53     0        0 / 0
193.169.198.206     34224 Neterra                          2021-04-15 02:09:07   127       28 / 902
193.169.198.207     34224 Neterra                          2021-04-15 02:09:48   137       33 / 836
193.169.198.209     56630 Melbicom                         2021-05-01 16:31:33    25        0 / 26
193.169.198.210     39251 NetGuard                         2021-04-16 22:33:40    95        0 / 95
193.169.198.211     39251 NetGuard                         2021-04-15 02:08:53 Passive
193.169.198.212      8431 TEA                              2021-04-15 02:08:53 Passive
193.169.198.213      8431 TEA                              2021-04-15 02:09:59     8        0 / 8
193.169.198.214     29632 NetAssist                        2021-04-15 02:08:57   110        4 / 110
193.169.198.215     20911 NetSurf                          2021-04-15 02:09:37   121       10 / 129
193.169.198.216     20911 NetSurf                          2021-04-15 02:08:53 Passive
193.169.198.218     43561 Net1                             2021-04-22 18:16:56   216        0 / 234
193.169.198.219     43205 Bulsatcom                        2021-04-15 02:09:40     1        0 / 1
193.169.198.220     29667 Atlantis Net                     2021-04-30 02:08:55    16        0 / 16
193.169.198.221     29582 Optisprint                       2021-04-15 02:09:45    30        0 / 162
193.169.198.222     29582 Optisprint                       2021-04-15 02:09:42   130        0 / 130
193.169.198.223     43205 Bulsatcom                        2021-04-15 02:08:53 Passive
193.169.198.224     43205 Bulsatcom                        2021-04-15 02:09:37    71        0 / 82
193.169.198.225     25374 Escom                            2021-04-15 02:09:54   149        0 / 149
193.169.198.226     34224 Neterra                          2021-04-15 02:09:00   263        0 / 901
193.169.198.227    200899 INTERSPACE                       2021-04-15 02:09:19    17        2 / 18
193.169.198.228    198259 Ecom Service                     2021-04-15 02:08:57     4        0 / 4
193.169.198.229    198259 Ecom Service                     2021-04-15 02:08:58    15        0 / 15
193.169.198.230    200533 initLab                          2021-04-15 02:08:56     3       43 / 3
193.169.198.231    200533 initLab                          2021-04-15 02:08:56     0       43 / 3
193.169.198.232     31298 Zulu                             2021-04-15 02:08:56     0        0 / 14
193.169.198.233     31298 Zulu                             2021-04-15 02:08:56    14        0 / 15
193.169.198.235     29170 Kujtesa                          2021-04-20 10:33:12    12        0 / 25
193.169.198.236    207811 SUPER CELL NETWORK               2021-04-15 02:09:50    33        0 / 33
193.169.198.237    196922 Hofmeir Media                    2021-04-15 02:09:48     0        0 / 0
193.169.198.238    204639 H-TECH                           2021-04-15 02:08:58     1        0 / 2
193.169.198.239     41805 Sawad Land                       2021-04-15 02:09:00    25        0 / 25
193.169.198.240    198259 Ecom Service                     2021-04-15 02:08:53 Passive
193.169.198.241    198259 Ecom Service                     2021-04-15 02:08:53 Passive
193.169.198.242      8808 MSTel                            2021-04-15 02:09:06     2        0 / 11
193.169.198.243      8808 MSTel                            2021-04-15 02:09:02     7        0 / 7
193.169.198.246    209681 Deltacom                         2021-04-15 02:09:36     1        0 / 1
193.169.198.247    205119 TELEKS                           2021-04-20 10:26:00     7        0 / 7
193.169.198.248    198228 Silistra Telecom Solutions       2021-04-19 13:10:58     0        0 / 0
193.169.198.249    198228 Silistra Telecom Solutions       2021-04-15 02:08:59     0        0 / 0
193.169.198.250    198228 Silistra Telecom Solutions       2021-04-15 02:08:59     3        0 / 8
193.169.199.252     47697 BIX.BG External AS               2021-04-15 02:08:53 Passive
193.169.199.253     47697 BIX.BG External AS               2021-04-15 02:08:53 Passive
193.169.199.254     47697 BIX.BG External AS               2021-04-15 02:09:41     5        0 / 5


Disclaimer: All commands will be logged for possible later analysis and statistics. If you don't like this policy, please disconnect now!

Please email questions or comments to noc@bix.bg.